APH Amphenol
- Official Name: AMPHENOL CORPORATION
- Headquarters: 358 HALL AVE, WALLINGFORD, CT, 06492 US
- CEO: Richard Adam Norwitt
- Website: amphenol.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Won by 1.816 | 0.306 - (1.510) | ||
| 2025-07-22 | 2 | Won by 0.267 | 2.102 - 1.835 | ||
| 2025-07-29 | 3 | Lost by 6.363 | 4.294 - 10.657 | ||
| 2025-07-29 | 2R | Won by 1.373 | (1.776) - (3.149) | ||
| 2025-08-05 | 4 | Won by 3.931 | 3.192 - (0.739) | ||
| 2025-08-06 | 1R | Won by 3.458 | 1.249 - (2.209) | ||
| 2025-08-07 | 1R | Won by 0.326 | (0.635) - (0.961) | ||
| 2025-08-12 | 5 | Won by 2.592 | 2.847 - 0.255 | ||
| 2025-08-12 | 3R | Won by 1.001 | 1.830 - 0.829 | ||
| 2025-08-19 | 6 | Lost by 2.067 | (1.064) - 1.003 | ||
| 2025-08-20 | 2R | Lost by 0.192 | (0.837) - (0.645) | ||
| 2025-08-21 | 2R | Won by 0.288 | 0.448 - 0.160 | ||
| 2025-08-26 | 7 | Lost by 9.273 | (0.134) - 9.139 | ||
| 2025-08-26 | 4R | Won by 0.378 | 0.184 - (0.194) | ||
| 2025-09-02 | 8 | Lost by 1.893 | (0.681) - 1.212 | ||
| 2025-09-04 | 3R | Won by 1.285 | 1.906 - 0.621 | ||
| 2025-09-09 | 9 | Won by 6.652 TOTW | 7.115 - 0.463 | ||
| 2025-09-09 | 5R | Won by 5.408 | 5.588 - 0.180 | ||
| 2025-09-11 | 4R | Won by 0.874 | 0.300 - (0.574) | ||
| 2025-09-16 | 10 | Lost by 0.318 | 1.759 - 2.077 | ||
| 2025-09-16 | 6R | Lost by 0.011 | (0.141) - (0.130) | ||
| 2025-09-18 | 5R | Won by 3.671 | 3.006 - (0.665) | ||
| 2025-09-23 | 11 | Won by 6.907 | 4.711 - (2.196) | ||
| 2025-09-25 | 6R | Lost by 0.120 | (0.657) - (0.537) | ||
| 2025-09-30 | 12 | Won by 4.274 | (1.380) - (5.654) | ||
| 2025-10-07 | 13 | Won by 0.663 | 0.628 - (0.035) | ||
| 2025-10-14 | 14 | Won by 0.395 | (1.627) - (2.022) | ||
| 2025-10-21 | 15 | Lost by 2.646 | 1.610 - 4.256 |
Latest News

Bloom Energy, TSM Lead 5 Stocks Near Buy Points As AI Rebounds
Bloom Energy leads five top stocks to watch this week, all trading near early entries or traditional buy points in a resilient stock market. Bloom En...

Amphenol Setting Earnings Records, Shares Near All-Time Highs
Amphenol Corporation (APH) shares up 7,273% since first institutional outlier signal in 2005.

Buy 3 AI-Led Stocks Amid Solid Estimate Revisions and Upside Potential
AI demand is fueling growth at PWR, KEYS and APH, with rising estimates and short-term price upside.

Soaring Defense Spending Means Great News for These 2 Stocks
TTM Technologies and Amphenol have seen their shares soar so far this year.
Bernstein Initiates Coverage of Amphenol at Outperform

2 Stocks That Skirt High Copper Prices for AI Data Centers
TE Connectivity and Amphenol make things that let power move through an electronic system. Bernstein rates both stocks Buy.

10 Information Technology Stocks Whale Activity In Today’s Session
This whale alert can help traders discover the next big trading opportunities. Whales are entities with large sums of money and we track their transac...

EXCLUSIVE: Beyond Nvidia: Why Jensen Investment's Allen Bond Favors Broadcom, KLAC, Amphenol
Jensen Investment's Allen Bond names Broadcom, KLA and Amphenol as AI infrastructure beneficiaries that can benefit regardless of which AI mod...