EXPD Expeditors International of Washington
- Official Name: EXPEDITORS INTERNATIONAL OF WASHINGTON, INC
- Headquarters: Sterling Plaza 2, 3Rd Floor, 3545 Factoria Blvd. Se, BELLEVUE, WA, 98006 US
- CEO: Jeffrey Musser
- Website: expeditors.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 0.165 | (1.869) - (1.704) | ||
| 2025-07-15 | 1R | Won by 0.557 | (1.224) - (1.781) | ||
| 2025-07-22 | 2 | Lost by 4.753 | 1.831 - 6.584 | ||
| 2025-07-23 | 1R | Lost by 0.347 | 1.116 - 1.463 | ||
| 2025-07-29 | 3 | Won by 6.867 | 2.037 - (4.830) | ||
| 2025-07-29 | 2R | Lost by 0.393 | (1.997) - (1.604) | ||
| 2025-08-05 | 4 | Won by 9.142 | 3.833 - (5.309) | ||
| 2025-08-07 | 1R | Won by 0.855 | (0.232) - (1.087) | ||
| 2025-08-12 | 5 | Won by 1.551 TOTW | 4.528 - 2.977 | ||
| 2025-08-19 | 6 | Won by 1.059 | 0.560 - (0.499) | ||
| 2025-08-21 | 2R | Won by 1.038 | (0.428) - (1.466) | ||
| 2025-08-26 | 7 | Won by 2.796 | 0.248 - (2.548) | ||
| 2025-09-02 | 8 | Lost by 0.135 | (0.654) - (0.519) | ||
| 2025-09-04 | 3R | Won by 0.691 | 1.040 - 0.349 | ||
| 2025-09-09 | 9 | Lost by 4.642 | 0.096 - 4.738 | ||
| 2025-09-11 | 4R | Won by 0.203 | 1.697 - 1.494 | ||
| 2025-09-16 | 10 | Won by 4.171 | 3.413 - (0.758) | ||
| 2025-09-18 | 5R | Lost by 3.671 | (0.665) - 3.006 | ||
| 2025-09-23 | 11 | Lost by 2.479 | (2.739) - (0.260) | ||
| 2025-09-30 | 12 | Lost by 1.303 | 1.197 - 2.500 | ||
| 2025-10-07 | 13 | Lost by 2.410 | (0.264) - 2.146 | ||
| 2025-10-14 | 14 | Lost by 2.908 | (3.971) - (1.063) | ||
| 2025-10-21 | 15 | Won by 9.359 | 3.125 - (6.234) |
Latest News

GXO Pilots Global Labor Management System Ahead of 2027 Rollout
GXO Logistics is piloting a global labor management system to standardize workforce planning, boost productivity and support a broader rollout in 2027...

3 Reasons to Sell EXPD and 1 Stock to Buy Instead
Expeditors’s 32.6% return over the past six months has outpaced the S&P 500 by 14.2%, and its stock price has climbed to $188.25 per share. This...

American Airlines Expands U.S.-Asia Reach With STARLUX Codeshare Deal
AAL expands U.S.-Asia connectivity through a STARLUX codeshare, adding single-ticket access to 20 major U.S. destinations and Taipei links.

Wabtec Secures $700M+ Rail Services Deal, Expands Africa Footprint
WAB lands a $700M-plus CTG services deal, lifting its Simandou-related business above $1.2B and expanding recurring rail revenue in Africa.

Expeditors (NYSE:EXPD) Clears the Minervini Trend Template as Growth Momentum Re-Accelerates
Expeditors (EXPD) passes the Minervini Trend Template with 92.32 RS and accelerating growth, but overhead resistance keeps the setup one to watch.

Expeditors International of Washington, Inc. (EXPD) Discusses Recent Developments in the U.S. Customs Market Prepared Remarks Transcript
Expeditors International of Washington, Inc. (EXPD) Discusses Recent Developments in the U.S.

Is UPS Stock Cheap Because It Chose To Shrink?
United Parcel Service (UPS) generates free cash flow worth 6.8% of its market capitalization of about $80.6 billion, well above the 4.4% median for an...

Expeditors International of Washington, Inc. (EXPD) Discusses EEI Basics and Third Party Screening in Trade Compliance Webinar Transcript
Expeditors International of Washington, Inc. (EXPD) Discusses EEI Basics and Third Party Screening in Trade Compliance Webinar September 22, 2026 11:0...