STT State Street

  • Official Name: STATE STREET CORPORATION
  • Headquarters: 1 Congress Street, Suite 1, BOSTON, MA, 02114 US
  • CEO: Ronald O’Hanley
  • Website: statestreet.com

Match Results

Date League Week Opponent Result Score
2025-07-14 1 Won by 0.502 1.376 - 0.874
2025-07-15 1R Lost by 5.288 (6.338) - (1.050)
2025-07-16 1R Won by 3.627 4.546 - 0.919
2025-07-21 2 Won by 0.032 4.241 - 4.209
2025-07-28 3 Lost by 1.134 4.220 - 5.354
2025-08-04 4 Won by 2.314 (3.948) - (6.262)
2025-08-07 1R Lost by 0.326 (0.961) - (0.635)
2025-08-11 5 Won by 3.574 1.410 - (2.164)
2025-08-18 6 Lost by 3.134 1.426 - 4.560
2025-08-25 7 Won by 4.250 TOTW 7.241 - 2.991
2025-09-01 8 Won by 1.774 0.081 - (1.693)
2025-09-08 9 Lost by 4.251 (2.981) - 1.270
2025-09-15 10 Won by 0.378 0.378 - 0.000
2025-09-22 11 Lost by 8.897 1.056 - 9.953
2025-09-29 12 Lost by 1.355 3.554 - 4.909
2025-10-06 13 Won by 5.614 (0.316) - (5.930)
2025-10-13 14 Lost by 3.702 (2.285) - 1.417
2025-10-20 15 Lost by 7.650 0.912 - 8.562

Latest News

Dividend Champion, Contender, And Challenger Highlights: Week September 27
SeekingAlpha - 2026-09-25

Dividend Champion, Contender, And Challenger Highlights: Week September 27 🔗

Get the weekly summary of dividend changes for Dividend Champions, Contenders & Challengers, plus upcoming ex-dividend and pay dates.

Bonds Get Mostly Pounded — But These Five Income Plays Thrive
Yahoo - 2026-09-25

Bonds Get Mostly Pounded — But These Five Income Plays Thrive 🔗

If you're like most investors and hold the obligatory allocation to broad bond indexes this year, you're cursing how they're doing.

Benzinga - 2026-09-25

Reported Earlier, 'US Fed plans to raise bank oversight thresholds, sources say' - Reuters Exclusive 🔗

https://www.reuters.com/legal/transactional/us-fed-plans-raise-bank-oversight-thresholds-sources-say-2026-09-25/

Show more