CUBI Customers Bancorp

  • Official Name: Customers Bancorp, Inc.
  • Headquarters: 701 Reading Avenue, WEST READING, PA, 19611 US
  • CEO: Jay Sidhu
  • Website: customersbank.com

Match Results

Date League Week Opponent Result Score
2025-07-18 1 Won by 2.520 2.284 - (0.236)
2025-07-25 2 Lost by 8.952 (2.199) - 6.753
2025-07-29 2R Won by 2.415 (0.564) - (2.979)
2025-08-01 3 Won by 6.700 3.017 - (3.683)
2025-08-06 1R Lost by 3.458 (2.209) - 1.249
2025-08-08 4 Won by 0.412 2.613 - 2.201
2025-08-12 3R Won by 1.023 3.941 - 2.918
2025-08-15 5 Won by 3.792 6.118 - 2.326
2025-08-22 6 Won by 0.894 4.715 - 3.821
2025-08-26 4R Won by 2.379 2.159 - (0.220)
2025-08-29 7 Won by 1.343 TOTW 4.403 - 3.060
2025-09-05 8 Lost by 11.223 (5.677) - 5.546
2025-09-09 5R Won by 0.131 (0.789) - (0.920)
2025-09-12 9 Won by 1.111 0.749 - (0.362)
2025-09-16 6R Lost by 0.630 (0.938) - (0.308)
2025-09-19 10 Lost by 4.024 (1.810) - 2.214
2025-09-26 11 Lost by 1.946 1.293 - 3.239
2025-10-03 12 Won by 1.006 (4.347) - (5.353)
2025-10-10 13 Won by 1.680 (1.253) - (2.933)
2025-10-17 14 Lost by 2.795 (2.245) - 0.550
2025-10-24 15 Won by 9.698 TOTW 12.954 - 3.256

Latest News

Customers Bancorp (CUBI) Stock Could Be Undervalued On Its Earnings
Yahoo - 2026-09-26

Customers Bancorp (CUBI) Stock Could Be Undervalued On Its Earnings 🔗

Customers Bancorp has seen its share price move around in recent months, yet the bigger story for investors is whether the current US$77.06 level stil...

Analysts move HubSpot 29 places higher in power ranking
Yahoo - 2026-09-24

Analysts move HubSpot 29 places higher in power ranking 🔗

HubSpot sits 29 places higher at No. 57 in the Roundtable 100 this week.

Show more