PPL PPL
- Official Name: PPL CORPORATION
- Headquarters: 645 Hamilton Street, ALLENTOWN, PA, 18101-1179 US
- CEO: Vincent Sorgi
- Website: pplweb.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-18 | 1 | Won by 11.460 TOTW | 12.084 - 0.624 | ||
| 2025-07-25 | 2 | Won by 1.093 | 2.917 - 1.824 | ||
| 2025-07-29 | 2R | Won by 2.209 | 1.097 - (1.112) | ||
| 2025-08-01 | 3 | Won by 2.336 | (1.154) - (3.490) | ||
| 2025-08-06 | 1R | Won by 0.664 | 0.884 - 0.220 | ||
| 2025-08-07 | 1R | Lost by 0.277 | 0.527 - 0.804 | ||
| 2025-08-08 | 4 | Lost by 2.725 | 1.570 - 4.295 | ||
| 2025-08-12 | 3R | Won by 3.011 | 5.128 - 2.117 | ||
| 2025-08-15 | 5 | Won by 3.949 | 6.819 - 2.870 | ||
| 2025-08-20 | 2R | Won by 2.128 | 2.746 - 0.618 | ||
| 2025-08-22 | 6 | Lost by 1.124 | 3.545 - 4.669 | ||
| 2025-08-26 | 4R | Won by 0.364 | 0.082 - (0.282) | ||
| 2025-08-29 | 7 | Lost by 3.200 | (1.244) - 1.956 | ||
| 2025-09-03 | 3R | Won by 0.149 | (0.552) - (0.701) | ||
| 2025-09-05 | 8 | Lost by 1.436 | (1.374) - 0.062 | ||
| 2025-09-09 | 5R | Lost by 0.946 | 0.225 - 1.171 | ||
| 2025-09-12 | 9 | Lost by 1.541 | 0.590 - 2.131 | ||
| 2025-09-17 | 4R | Won by 0.266 | 0.374 - 0.108 | ||
| 2025-09-19 | 10 | Won by 2.113 | (1.566) - (3.679) | ||
| 2025-09-26 | 11 | Won by 1.946 | 3.239 - 1.293 | ||
| 2025-10-01 | QF | Lost by 1.557 | (1.547) - 0.010 | ||
| 2025-10-03 | 12 | Won by 1.453 | (0.077) - (1.530) | ||
| 2025-10-10 | 13 | Won by 5.319 | 1.513 - (3.806) | ||
| 2025-10-17 | 14 | Won by 0.916 | 0.556 - (0.360) | ||
| 2025-10-24 | 15 | Won by 1.301 | (0.209) - (1.510) |
Latest News

Tortoise North American Pipeline Fund ETF: Slow And Steady Might Be Needed For 2027
The Tortoise North American Pipeline Fund ETF has delivered a nearly 80% total return over three years, outperforming the S&P 500. Click for more ...

Can Rising Data Center Demand Drive Evergy's Long-Term Growth?
EVRG's signed data center deals, multi-gigawatt pipeline and $21.6B investment plan could fuel load, rate-base and earnings growth.

PPL Corporation: Data Center Risk Development After July 2026
PPL Corporation's large capital requirements and high leverage amplify sensitivity to rising rates, eroding potential gains. Read why PPL stock i...

PPL Electric Utilities selected for U.S. Department of Energy grant for Montour Grid Resilience and Advanced Reconductoring Project
PPL Electric Utilities today joined U.S. Department of Energy Secretary Chris Wright, elected officials, project stakeholders and community leaders to...
PPL Electric Utilities Selected To Receive Up To $71.5M In Government Funding From U.S. Department Of Energy To Support Montour Grid Resilience, Advanced Reconductoring Project
PPL Electric Utilities today joined U.S. Department of Energy Secretary Chris Wright, elected officials, project stakeholders and community leaders to...

PPL (PPL) Suffers a Larger Drop Than the General Market: Key Insights
In the most recent trading session, PPL (PPL) closed at $32.25, indicating a -1.92% shift from the previous trading day.

Can PPL's Financing Strategy Support Growth and Capital Investments?
PPL's debt financing, cash flow and disciplined capital deployment support a $23B investment plan and 10.3% annual rate-base growth through 2029.