AWK American Water Works
- Official Name: AMERICAN WATER WORKS COMPANY, INC.
- Headquarters: 1 Water Street, CAMDEN, NJ, 08102-1658 US
- CEO: M. Hardwick
- Website: amwater.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-18 | 1 | Lost by 0.528 | 0.563 - 1.091 | ||
| 2025-07-25 | 2 | Won by 5.983 | (0.105) - (6.088) | ||
| 2025-07-29 | 2R | Won by 2.795 | 2.297 - (0.498) | ||
| 2025-08-01 | 3 | Won by 4.664 | 3.006 - (1.658) | ||
| 2025-08-06 | 1R | Won by 6.630 | 3.806 - (2.824) | ||
| 2025-08-07 | 1R | Won by 3.475 | 1.807 - (1.668) | ||
| 2025-08-08 | 4 | Won by 3.657 TOTW | 5.711 - 2.054 | ||
| 2025-08-12 | 3R | Lost by 2.207 | (1.717) - 0.490 | ||
| 2025-08-15 | 5 | Won by 1.547 | 0.282 - (1.265) | ||
| 2025-08-20 | 2R | Won by 0.228 | 0.574 - 0.346 | ||
| 2025-08-21 | 2R | Lost by 0.591 | 0.228 - 0.819 | ||
| 2025-08-22 | 6 | Won by 3.491 | 1.402 - (2.089) | ||
| 2025-08-29 | 7 | Won by 0.125 | (1.860) - (1.985) | ||
| 2025-09-03 | 3R | Won by 0.316 | (0.502) - (0.818) | ||
| 2025-09-05 | 8 | Won by 1.436 | 0.062 - (1.374) | ||
| 2025-09-12 | 9 | Lost by 2.300 | (3.731) - (1.431) | ||
| 2025-09-17 | 4R | Lost by 1.573 | (0.135) - 1.438 | ||
| 2025-09-19 | 10 | Lost by 1.169 | (3.267) - (2.098) | ||
| 2025-09-26 | 11 | Won by 0.671 | 0.871 - 0.200 | ||
| 2025-10-03 | 12 | Lost by 1.210 | 1.009 - 2.219 | ||
| 2025-10-10 | 13 | Won by 7.607 TOTW | 3.636 - (3.971) | ||
| 2025-10-17 | 14 | Won by 2.795 | 0.550 - (2.245) | ||
| 2025-10-24 | 15 | Lost by 2.417 | (1.556) - 0.861 |
Latest News

Pennsylvania American Water Participates in Source Water Protection Week, Highlighting its Commitment to High-Quality Water
In recognition of the American Water Works Association's (AWWA's) Annual Source Water Protection Week, observed September 27 to October 3, P...

American Water Works (AWK) Stock Looks Fully Priced On Its 14% Three Year Gain
American Water Works Company has seen its share price move around in recent years, and the question now is whether the current US$130.91 level is sens...

American Water Works Company (AWK), What Is Behind The Latest Attention?
American Water Works Company (AWK) just opened a new US$2.2 million training center in Gary, Indiana. The project links fresh workforce investment to ...

Illinois American Water Emphasizes the Importance of Source Water Protection During Annual Recognition Week
In recognition of the American Water Works Association annual Source Water Protection Week (September 27 to October 3), Illinois American Water is hig...

Kentucky American Water Restores Water Service to Customers of Black Mountain Water Utility Following Devastating Flood
Kentucky American Water has completed efforts to restore water service to approximately 200 homes served by Black Mountain Utility District in Harlan ...

Iowa American Water Highlights the Role of Source Water Protection in Providing High-Quality Water
In recognition of American Water Works Association's Annual Source Water Protection Week (September 27 to October 3), Iowa American Water is high...

Protecting New Jersey's Rivers, Reservoirs and Watersheds Starts at the Source
In recognition of American Water Works Association's (AWWA) annual Source Water Protection Week, Sept. 27-Oct. 3, New Jersey American Water is hi...

Indiana American Water Participates in Source Water Protection Week
In recognition of American Water Works Association's Annual Source Water Protection Week (September 27 to October 3), Indiana American Water is h...

American Water Participates in American Water Works Association's Source Water Protection Week
American Water (NYSE: AWK), the largest regulated water and wastewater utility company in the U.S., today announced its participation in American Wate...