MOG.A Moog A

  • Official Name: MOOG INC.
  • Headquarters: 400 Jamison Road, ELMA, NY, 14059 US
  • CEO: Patrick Roche
  • Website: moog.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 0.263 (2.520) - (2.783)
2025-07-17 1 Won by 6.155 5.935 - (0.220)
2025-07-23 1R Won by 0.483 0.944 - 0.461
2025-07-24 2 Lost by 8.804 (3.544) - 5.260
2025-07-29 2R Won by 2.883 4.673 - 1.790
2025-07-31 3 Won by 11.754 5.038 - (6.716)
2025-08-06 2R Lost by 1.759 0.282 - 2.041
2025-08-07 4 Lost by 6.279 (2.528) - 3.751
2025-08-12 3R Won by 1.501 2.830 - 1.329
2025-08-14 5 Lost by 2.174 0.337 - 2.511
2025-08-21 6 Lost by 3.879 2.844 - 6.723
2025-08-26 4R Lost by 0.588 1.001 - 1.589
2025-08-28 7 Lost by 1.358 3.338 - 4.696
2025-09-04 8 Lost by 1.450 (1.422) - 0.028
2025-09-11 9 Won by 4.107 2.880 - (1.227)
2025-09-18 10 Lost by 6.264 (0.844) - 5.420
2025-09-25 11 Won by 3.073 TOTW 2.477 - (0.596)
2025-10-02 12 Won by 1.962 0.727 - (1.235)
2025-10-09 13 Lost by 0.190 1.989 - 2.179
2025-10-16 14 Lost by 3.113 (3.576) - (0.463)
2025-10-23 15 Lost by 1.326 3.727 - 5.053

Latest News

Show more