Season 5

Township 1 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 22.024 (18.734) 40.758
2 15 10 5 0 6.416 0.715 5.701
3 15 9 6 0 14.658 (3.495) 18.153
4 15 9 6 0 6.300 10.088 (3.788)
5 15 8 7 0 138.623 15.916 122.707
6 15 8 7 0 28.064 (16.573) 44.637
7 15 8 7 0 2.936 (11.658) 14.594
8 15 8 7 0 9.543 3.856 5.687
9 15 7 8 0 8.853 2.956 5.897
10 15 7 8 0 6.579 14.628 (8.049)
11 15 7 8 0 (7.386) 179.696 (187.082)
12 15 6 9 0 8.874 8.370 0.504
13 15 6 9 0 21.780 22.662 (0.882)
14 15 6 9 0 8.075 40.600 (32.525)
15 15 5 10 0 17.378 25.164 (7.786)
16 15 5 10 0 (13.112) 5.414 (18.526)
Week Date Team 1 Team 2 Score
1 2025-07-17 General Electric Semrush 4.101 - 4.485
1 2025-07-17 PTC Klaviyo 10.315 - (3.962)
1 2025-07-17 Moog B American Tower 151.200 - 1.565
1 2025-07-17 National Grid plc M&T Bank 1.614 - (0.735)
1 2025-07-17 White Mountains Insurance Group, GE Vernova 1.895 - 4.629
1 2025-07-17 BXP STAG Industrial (2.879) - (2.777)
1 2025-07-17 Watts Water Technologies Moog A (0.220) - 5.935
1 2025-07-17 IDEXX Laboratories Dynatrace (3.841) - 0.398
2 2025-07-24 Klaviyo General Electric 4.997 - 2.332
2 2025-07-24 Semrush Moog B 6.084 - (0.400)
2 2025-07-24 M&T Bank PTC 0.131 - 2.187
2 2025-07-24 American Tower White Mountains Insurance Group, 3.511 - (1.720)
2 2025-07-24 STAG Industrial National Grid plc 1.133 - 1.508
2 2025-07-24 GE Vernova Watts Water Technologies 8.342 - 0.197
2 2025-07-24 Dynatrace BXP 2.154 - 3.102
2 2025-07-24 Moog A IDEXX Laboratories (3.544) - 5.260
3 2025-07-31 General Electric Moog B 2.270 - 3.555
3 2025-07-31 Klaviyo M&T Bank (6.069) - (5.038)
3 2025-07-31 White Mountains Insurance Group, Semrush 1.364 - (4.352)
3 2025-07-31 PTC STAG Industrial 5.218 - (1.397)
3 2025-07-31 Watts Water Technologies American Tower 3.262 - (7.432)
3 2025-07-31 National Grid plc Dynatrace (2.825) - (4.720)
3 2025-07-31 IDEXX Laboratories GE Vernova (0.216) - 5.082
3 2025-07-31 BXP Moog A (6.716) - 5.038
4 2025-08-07 M&T Bank General Electric (2.951) - 4.446
4 2025-08-07 Moog B White Mountains Insurance Group, (4.433) - (2.390)
4 2025-08-07 STAG Industrial Klaviyo 2.142 - 14.617
4 2025-08-07 Semrush Watts Water Technologies (7.577) - 3.085
4 2025-08-07 Dynatrace PTC (6.343) - (2.303)
4 2025-08-07 American Tower IDEXX Laboratories 1.429 - 25.594
4 2025-08-07 Moog A National Grid plc (2.528) - 3.751
4 2025-08-07 GE Vernova BXP (4.346) - 1.438
5 2025-08-14 General Electric White Mountains Insurance Group, (1.280) - 4.804
5 2025-08-14 M&T Bank STAG Industrial 4.524 - (1.428)
5 2025-08-14 Watts Water Technologies Moog B 6.638 - 4.702
5 2025-08-14 Klaviyo Dynatrace (1.135) - 5.482
5 2025-08-14 IDEXX Laboratories Semrush 1.527 - 2.064
5 2025-08-14 PTC Moog A 2.511 - 0.337
5 2025-08-14 BXP American Tower 0.665 - (1.666)
5 2025-08-14 National Grid plc GE Vernova (1.835) - (2.973)
6 2025-08-21 STAG Industrial General Electric 2.394 - (3.731)
6 2025-08-21 White Mountains Insurance Group, Watts Water Technologies 0.107 - (1.979)
6 2025-08-21 Dynatrace M&T Bank 3.328 - (3.941)
6 2025-08-21 Moog B IDEXX Laboratories (20.072) - (1.906)
6 2025-08-21 Moog A Klaviyo 2.844 - 6.723
6 2025-08-21 Semrush BXP 6.600 - 2.207
6 2025-08-21 GE Vernova PTC (1.886) - 7.629
6 2025-08-21 American Tower National Grid plc 4.064 - (2.194)
7 2025-08-28 General Electric Watts Water Technologies 3.158 - 4.196
7 2025-08-28 STAG Industrial Dynatrace 3.328 - 4.007
7 2025-08-28 IDEXX Laboratories White Mountains Insurance Group, 2.240 - (0.833)
7 2025-08-28 M&T Bank Moog A 4.696 - 3.338
7 2025-08-28 BXP Moog B 7.672 - 0.970
7 2025-08-28 Klaviyo GE Vernova 1.527 - 5.149
7 2025-08-28 National Grid plc Semrush (0.860) - 1.961
7 2025-08-28 PTC American Tower 1.513 - (3.184)
8 2025-09-04 Dynatrace General Electric (2.150) - 2.281
8 2025-09-04 Watts Water Technologies IDEXX Laboratories (0.967) - (1.112)
8 2025-09-04 Moog A STAG Industrial (1.422) - 0.028
8 2025-09-04 White Mountains Insurance Group, BXP (1.258) - 5.077
8 2025-09-04 GE Vernova M&T Bank (5.546) - 0.772
8 2025-09-04 Moog B National Grid plc 0.000 - (3.059)
8 2025-09-04 American Tower Klaviyo (3.554) - (4.123)
8 2025-09-04 Semrush PTC (2.356) - (0.828)
9 2025-09-11 General Electric IDEXX Laboratories (0.263) - 0.987
9 2025-09-11 Dynatrace Moog A (1.227) - 2.880
9 2025-09-11 BXP Watts Water Technologies 1.259 - 1.591
9 2025-09-11 STAG Industrial GE Vernova (1.018) - 5.852
9 2025-09-11 National Grid plc White Mountains Insurance Group, 3.163 - (1.221)
9 2025-09-11 M&T Bank American Tower (2.299) - 0.664
9 2025-09-11 PTC Moog B (3.198) - 1.751
9 2025-09-11 Klaviyo Semrush 2.159 - (1.279)
10 2025-09-18 Moog A General Electric (0.844) - 5.420
10 2025-09-18 IDEXX Laboratories BXP 1.779 - 1.939
10 2025-09-18 GE Vernova Dynatrace (3.508) - (1.123)
10 2025-09-18 Watts Water Technologies National Grid plc 0.924 - (1.616)
10 2025-09-18 American Tower STAG Industrial (1.659) - (2.440)
10 2025-09-18 White Mountains Insurance Group, PTC (1.196) - (0.414)
10 2025-09-18 Semrush M&T Bank (0.874) - 1.334
10 2025-09-18 Moog B Klaviyo (0.921) - 6.020
11 2025-09-25 General Electric BXP 0.022 - (2.508)
11 2025-09-25 Moog A GE Vernova 2.477 - (0.596)
11 2025-09-25 National Grid plc IDEXX Laboratories 0.748 - (5.524)
11 2025-09-25 Dynatrace American Tower 0.000 - 0.391
11 2025-09-25 PTC Watts Water Technologies (1.610) - (3.413)
11 2025-09-25 STAG Industrial Semrush (2.428) - (1.085)
11 2025-09-25 Klaviyo White Mountains Insurance Group, (3.194) - (3.558)
11 2025-09-25 M&T Bank Moog B (0.675) - 1.465
12 2025-10-02 GE Vernova General Electric (0.170) - 0.794
12 2025-10-02 BXP National Grid plc 0.237 - 2.597
12 2025-10-02 American Tower Moog A (1.235) - 0.727
12 2025-10-02 IDEXX Laboratories PTC 2.524 - 0.156
12 2025-10-02 Semrush Dynatrace (2.865) - 2.604
12 2025-10-02 Watts Water Technologies Klaviyo 2.199 - (13.003)
12 2025-10-02 Moog B STAG Industrial 1.371 - 3.382
12 2025-10-02 White Mountains Insurance Group, M&T Bank (1.363) - (1.598)
13 2025-10-09 General Electric National Grid plc (0.063) - 1.061
13 2025-10-09 GE Vernova American Tower 4.915 - (3.072)
13 2025-10-09 PTC BXP (0.656) - (5.299)
13 2025-10-09 Moog A Semrush 1.989 - 2.179
13 2025-10-09 Klaviyo IDEXX Laboratories (0.928) - (0.811)
13 2025-10-09 Dynatrace Moog B (1.951) - (0.102)
13 2025-10-09 M&T Bank Watts Water Technologies (3.701) - (2.649)
13 2025-10-09 STAG Industrial White Mountains Insurance Group, 1.382 - 13.185
14 2025-10-16 American Tower General Electric 3.448 - 0.186
14 2025-10-16 National Grid plc PTC 3.452 - 0.146
14 2025-10-16 Semrush GE Vernova (1.095) - (5.110)
14 2025-10-16 BXP Klaviyo (1.585) - (7.064)
14 2025-10-16 Moog B Moog A (0.463) - (3.576)
14 2025-10-16 IDEXX Laboratories M&T Bank 1.367 - (4.503)
14 2025-10-16 White Mountains Insurance Group, Dynatrace (4.016) - (3.523)
14 2025-10-16 Watts Water Technologies STAG Industrial 0.898 - 3.053
15 2025-10-23 General Electric PTC 2.107 - 1.358
15 2025-10-23 American Tower Semrush (0.656) - 4.410
15 2025-10-23 Klaviyo National Grid plc 10.014 - 0.911
15 2025-10-23 GE Vernova Moog B (0.960) - 0.000
15 2025-10-23 M&T Bank BXP 0.872 - 4.934
15 2025-10-23 Moog A White Mountains Insurance Group, 3.727 - 5.053
15 2025-10-23 STAG Industrial IDEXX Laboratories 2.721 - 0.196
15 2025-10-23 Dynatrace Watts Water Technologies 6.000 - 0.896