MOG.B Moog B

  • Official Name: MOOG INC.
  • Headquarters: 400 Jamison Road, ELMA, NY, 14059 US
  • CEO: Patrick Roche
  • Website: moog.com

Match Results

Date League Week Opponent Result Score
2025-07-17 1 Won by 149.635 TOTW 151.200 - 1.565
2025-07-23 1R Lost by 0.530 (0.464) - 0.066
2025-07-24 2 Lost by 6.484 (0.400) - 6.084
2025-07-29 2R Won by 4.666 0.356 - (4.310)
2025-07-31 3 Won by 1.285 3.555 - 2.270
2025-08-07 4 Lost by 2.043 (4.433) - (2.390)
2025-08-12 3R Won by 3.985 3.680 - (0.305)
2025-08-14 5 Lost by 1.936 4.702 - 6.638
2025-08-21 6 Lost by 18.166 (20.072) - (1.906)
2025-08-26 4R Lost by 0.029 0.000 - 0.029
2025-08-28 7 Lost by 6.702 0.970 - 7.672
2025-09-04 8 Won by 3.059 0.000 - (3.059)
2025-09-11 9 Won by 4.949 1.751 - (3.198)
2025-09-18 10 Lost by 6.941 (0.921) - 6.020
2025-09-25 11 Won by 2.140 1.465 - (0.675)
2025-10-02 12 Lost by 2.011 1.371 - 3.382
2025-10-09 13 Won by 1.849 (0.102) - (1.951)
2025-10-16 14 Won by 3.113 (0.463) - (3.576)
2025-10-23 15 Won by 0.960 0.000 - (0.960)

Latest News

Show more