W Wayfair
- Official Name: WAYFAIR INC.
- Headquarters: 4 Copley Place, BOSTON, MA, 02116 US
- CEO: Niraj Shah
- Website: wayfair.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 0.435 | 1.464 - 1.029 | ||
| 2025-07-15 | 1R | Lost by 2.466 | (3.396) - (0.930) | ||
| 2025-07-16 | 1R | Won by 5.396 | 3.006 - (2.390) | ||
| 2025-07-21 | 2 | Won by 6.337 | 1.005 - (5.332) | ||
| 2025-07-23 | 2R | Won by 2.168 | 3.341 - 1.173 | ||
| 2025-07-28 | 3 | Won by 15.036 TOTW | 16.536 - 1.500 | ||
| 2025-08-04 | 4 | Lost by 2.101 | 8.061 - 10.162 | ||
| 2025-08-06 | 3R | Won by 2.665 | 3.784 - 1.119 | ||
| 2025-08-11 | 5 | Won by 11.661 | (0.468) - (12.129) | ||
| 2025-08-18 | 6 | Won by 3.422 | 8.319 - 4.897 | ||
| 2025-08-20 | 4R | Won by 1.378 | 1.038 - (0.340) | ||
| 2025-08-25 | 7 | Lost by 5.523 | (4.415) - 1.108 | ||
| 2025-09-01 | 8 | Won by 1.131 | 2.055 - 0.924 | ||
| 2025-09-03 | 5R | Won by 3.361 | 2.180 - (1.181) | ||
| 2025-09-08 | 9 | Won by 26.342 TOTW | 17.051 - (9.291) | ||
| 2025-09-15 | 10 | Won by 0.136 | 0.876 - 0.740 | ||
| 2025-09-17 | 6R | Lost by 1.506 | (1.043) - 0.463 | ||
| 2025-09-22 | 11 | Won by 0.434 | (2.927) - (3.361) | ||
| 2025-09-29 | 12 | Won by 1.355 TOTW | 4.909 - 3.554 | ||
| 2025-10-06 | 13 | Lost by 5.270 | (6.177) - (0.907) | ||
| 2025-10-13 | 14 | Lost by 8.297 | (9.875) - (1.578) | ||
| 2025-10-20 | 15 | Won by 5.579 TOTW | 9.394 - 3.815 |
Latest News

Wayfair (W) Rolls Out Wayfair Delivers Brand Platform
Wayfair (NYSE:W) has launched a new brand platform called "Wayfair Delivers," focused on its value, trust, and logistics pitch to shoppers. ...

Wayfair: Shares Look Relatively Expensive Despite Category Outperformance (Downgrade)
Wayfair generated +7.5% net revenue growth in Q2 2026, driven by +8.7% net revenue growth from its U.S. operations. Click to read more on W.

Baseten Names Sheila Vashee Chief Marketing Officer
SAN FRANCISCO, September 25, 2026--Sheila Vashee joins Baseten as CMO after 3 years as CMO at Figma.

Alphabet's $30 Billion SpaceX Bill Isn't What It Looks Like
Alphabet signed a deal to rent a large chunk of computing power from SpaceX's data centers, paying a discounted rate. Read why GOOG stock is a st...

Mark Zuckerberg's Muse Push Rockets Meta Past Musk's SpaceX — Instagram, Facebook Parent Now Worth $1.98 Trillion
Meta Platforms Inc. (NASDAQ:META) has overtaken Space Exploration Technologies Corp. (NASDAQ:SPCX) to become the world’s seventh-largest public comp...

Wayfair Stock Dropped 7% in a Day on the Fed. Is the Selloff a Gift?
Key Stats for Wayfair StockCurrent Price: $99. 50Target Price (Mid): ~$125Street Target: ~$123Potential Total Return: ~26%Annualized IRR: ~6% / yearWh...

Wayfair ups investment in sports for values-focused brand platform
The retailer is amplifying its latest effort by increasing advertising investment across the networks airing football games to five times its previous...

Meta Muse's E-Commerce Adoption Remains Uncertain, Wedbush Says
Meta Platforms' (META) personal artificial intelligence agent, Muse, has drawn strong user interest,

Meta Maps Out Muse Monetization Strategy: Tap With ETFs or Stock?
Meta's Muse AI agent is expanding into commerce ahead of the holiday season. Can it unlock a new revenue stream?

Update: Meta Plans Spring 2027 VR Glasses Release, Expands Smart-Glasses Lineup
(Updates with Muse partnerships and the recent stock movement in the second and fifth paragraphs, re

Meta's Zuckerberg says Muse AI agent will take a small fee from transactions
Meta says it will profit from small fees on Muse transactions.