RIO Rio Tinto Group
- Official Name: RIO TINTO PLC
- Headquarters: 20 East Greenway Plaza, Suite 770, HOUSTON, TX 77046, US
- CEO: Jakob Stausholm
- Website: riotinto.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 6.238 TOTW | 3.600 - (2.638) | ||
| 2025-07-15 | 1R | Lost by 0.715 | (1.831) - (1.116) | ||
| 2025-07-16 | 1R | Won by 1.077 | 1.937 - 0.860 | ||
| 2025-07-21 | 2 | Won by 6.982 | 3.346 - (3.636) | ||
| 2025-07-23 | 2R | Won by 1.085 | 0.552 - (0.533) | ||
| 2025-07-28 | 3 | Lost by 9.804 | 0.747 - 10.551 | ||
| 2025-08-04 | 4 | Won by 7.350 | (2.148) - (9.498) | ||
| 2025-08-06 | 3R | Won by 1.003 | 0.693 - (0.310) | ||
| 2025-08-11 | 5 | Lost by 0.038 | 4.169 - 4.207 | ||
| 2025-08-18 | 6 | Lost by 8.244 | (5.155) - 3.089 | ||
| 2025-08-20 | 4R | Won by 3.187 | 0.456 - (2.731) | ||
| 2025-08-25 | 7 | Lost by 2.199 | 2.822 - 5.021 | ||
| 2025-09-01 | 8 | Won by 2.348 | 0.675 - (1.673) | ||
| 2025-09-03 | 5R | Won by 2.517 | 0.992 - (1.525) | ||
| 2025-09-08 | 9 | Lost by 0.309 | 1.792 - 2.101 | ||
| 2025-09-15 | 10 | Lost by 2.369 | (0.020) - 2.349 | ||
| 2025-09-17 | 6R | Lost by 3.042 | (0.693) - 2.349 | ||
| 2025-09-22 | 11 | Won by 0.844 | (0.022) - (0.866) | ||
| 2025-09-29 | 12 | Won by 8.293 | 3.212 - (5.081) | ||
| 2025-10-06 | 13 | Lost by 0.754 | 1.556 - 2.310 | ||
| 2025-10-13 | 14 | Won by 7.326 | 1.621 - (5.705) | ||
| 2025-10-20 | 15 | Won by 2.501 | 1.503 - (0.998) |
Latest News

Amazon Taps Prysmian and Rio Tinto for Low-Carbon Data Center Cables. What Does it Mean for Investors?
Prysmian is finding another way into the data-center buildout, and this time the story isn’t about fiber. The Italian cable maker has partnered with...

Solis Minerals CEO: 'Extremely active' as drilling gets underway at Campo Grande lithium project
Solis Minerals Ltd (ASX:SLM, OTCQB:SLMFF) CEO Mitch Thomas spoke with Proactive's Stephen Gunnion about the company's active drilling progra...

AngloGold Ashanti Plc Announces Appointment of Non-Executive Director
LONDON & DENVER & JOHANNESBURG, September 25, 2026--AngloGold Ashanti plc (the "Company") (NYSE: AU; JSE: ANG) is pleased to announc...

BHP Group: The Market Finally Caught Up With Its Copper Story (Downgrade)
BHP Group Limited is rated Hold after a ~40% rally, with the stock price reflecting its potential amid rising macro uncertainty. Read more on BHP stoc...

Rio Tinto to Seek Opportunities Beyond Own Operations
Rio Tinto is reinventing its century-old mining model, expanding commodity trading and derivatives use under CEO Simon Trott’s transformation strate...

BHP suspends activities at Escondida mine after maintenance accident
The incident happened during maintenance work, with the site’s union saying a front-end loader was involved.

Rio Tinto: Copper Is Taking Over, But China Adds A New Risk
Rio Tinto faces China steel demand headwinds and tariff risks; track CMRG, Simandou, and Oyu Tolgoi catalysts and see why itâs a Hold. Click to r...

Market Chatter: Rio Tinto Unveils Expansion Plans For Metals Trading Business
Rio Tinto (RIO) plans to expand its metals trading operations to include more products from third-pa

Solis Minerals kicks off drilling at Campo Grande lithium project in Brazil
Solis Minerals Ltd (ASX:SLM, TSX-V:SLMN, OTCQB:SLMFF) (Solis Minerals Ltd (ASX:SLM, TSX-V:SLMN, OTCQB:SLMFF)) has kicked off diamond drilling at its 1...