NRG NRG Energy
- Official Name: NRG ENERGY, INC.
- Headquarters: 910 Louisiana Street, HOUSTON, TX, 77002 US
- CEO: Lawrence Coben
- Website: nrg.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 3.155 | (1.642) - 1.513 | ||
| 2025-07-15 | 1R | Lost by 0.909 | (1.900) - (0.991) | ||
| 2025-07-16 | 1R | Lost by 2.865 | (0.851) - 2.014 | ||
| 2025-07-21 | 2 | Won by 3.359 | 1.191 - (2.168) | ||
| 2025-07-23 | 2R | Won by 3.241 | 3.508 - 0.267 | ||
| 2025-07-28 | 3 | Lost by 3.738 | 4.109 - 7.847 | ||
| 2025-08-04 | 4 | Won by 13.794 TOTW | 8.735 - (5.059) | ||
| 2025-08-06 | 3R | Lost by 13.362 | (9.973) - 3.389 | ||
| 2025-08-07 | 1R | Won by 5.241 | 4.368 - (0.873) | ||
| 2025-08-11 | 5 | Lost by 10.236 | (8.588) - 1.648 | ||
| 2025-08-18 | 6 | Lost by 5.407 | (0.331) - 5.076 | ||
| 2025-08-21 | 2R | Won by 1.238 | (1.262) - (2.500) | ||
| 2025-08-25 | 7 | Lost by 6.701 | (3.648) - 3.053 | ||
| 2025-09-01 | 8 | Lost by 1.161 | 0.685 - 1.846 | ||
| 2025-09-04 | 3R | Won by 0.413 | 0.706 - 0.293 | ||
| 2025-09-08 | 9 | Won by 2.039 | 1.613 - (0.426) | ||
| 2025-09-11 | 4R | Lost by 4.759 | (2.006) - 2.753 | ||
| 2025-09-15 | 10 | Won by 15.339 TOTW | 15.078 - (0.261) | ||
| 2025-09-22 | 11 | Won by 3.422 | 2.848 - (0.574) | ||
| 2025-09-29 | 12 | Lost by 5.141 | (3.273) - 1.868 | ||
| 2025-10-06 | 13 | Won by 3.900 | (0.757) - (4.657) | ||
| 2025-10-13 | 14 | Won by 9.016 TOTW | 2.736 - (6.280) | ||
| 2025-10-20 | 15 | Lost by 2.501 | (0.998) - 1.503 |
Latest News

Is NRG Energy (NRG) A Bargain Following Its Pullback And EPS Growth Expectations?
NRG Energy stock reaction and valuation context NRG Energy (NRG) drew attention after a 2.61% daily gain that exceeded the S&P 500, as investors w...

NRG Energy (NRG) Outpaces Stock Market Gains: What You Should Know
NRG Energy (NRG) concluded the recent trading session at $100.4, signifying a +2.61% move from its prior day's close.

Junk Bond Yields Are Back Above 15%: 10 Stocks In The Pressure Zone
Junk bond yields surpassed 15%, the highest since 2022. These 10 stocks with bonds in XCCC carry $97 billion of debt as higher rates bite.

VST Keeps Writing Checks To Its Shareholders
This power generator sent billions back to its owners. But with its stock falling and key markets in flux, shareholders are now asking what that money...

Clearway Energy (CWEN) Suffers a Larger Drop Than the General Market: Key Insights
Clearway Energy (CWEN) closed the most recent trading day at $29.19, moving 3.09% from the previous trading session.

NRG Energy (NRG) Falls More Steeply Than Broader Market: What Investors Need to Know
NRG Energy (NRG) closed the most recent trading day at $100.72, moving 1.98% from the previous trading session.

Is NRG Energy Stock Underperforming the S&P 500?
NRG Energy has underperformed the broader market over the past year, while analysts remain strongly bullish on the company’s outlook.

Here's How Much $1000 Invested In NRG Energy 5 Years Ago Would Be Worth Today
NRG Energy (NYSE:NRG) has outperformed the market over the past 5 years by 7.62% on an annualized basis producing an average annual return of 19.42%. ...