IVZ Invesco
- Official Name: INVESCO LTD
- Headquarters: 1331 SPRING STREET NW, SUITE 2500, ATLANTA, GA, 30309 US
- CEO: Andrew Schlossberg
- Website: invesco.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 3.869 | 3.156 - (0.713) | ||
| 2025-07-15 | 1R | Lost by 1.228 | (2.474) - (1.246) | ||
| 2025-07-21 | 2 | Won by 15.805 TOTW | 17.681 - 1.876 | ||
| 2025-07-23 | 1R | Won by 0.961 | 2.238 - 1.277 | ||
| 2025-07-28 | 3 | Won by 7.802 | 11.475 - 3.673 | ||
| 2025-08-04 | 4 | Lost by 1.232 | (1.726) - (0.494) | ||
| 2025-08-06 | 2R | Won by 0.923 | 0.054 - (0.869) | ||
| 2025-08-07 | 1R | Lost by 2.811 | (1.686) - 1.125 | ||
| 2025-08-11 | 5 | Lost by 3.740 | (1.360) - 2.380 | ||
| 2025-08-18 | 6 | Won by 0.165 | 2.362 - 2.197 | ||
| 2025-08-20 | 3R | Won by 0.970 | (0.536) - (1.506) | ||
| 2025-08-25 | 7 | Won by 1.652 | 6.886 - 5.234 | ||
| 2025-09-01 | 8 | Won by 2.076 | 1.592 - (0.484) | ||
| 2025-09-03 | 4R | Lost by 0.885 | 0.207 - 1.092 | ||
| 2025-09-08 | 9 | Won by 1.238 | 0.554 - (0.684) | ||
| 2025-09-15 | 10 | Won by 2.668 | 1.700 - (0.968) | ||
| 2025-09-22 | 11 | Won by 0.082 | 1.018 - 0.936 | ||
| 2025-09-29 | 12 | Won by 0.583 | 1.806 - 1.223 | ||
| 2025-10-06 | 13 | Won by 1.813 | 4.774 - 2.961 | ||
| 2025-10-13 | 14 | Lost by 1.655 | (3.369) - (1.714) | ||
| 2025-10-20 | 15 | Lost by 1.753 | (1.851) - (0.098) |
Latest News

3 Top-Ranked Invesco Mutual Funds Poised for Massive Returns
Invesco's three featured mutual funds post annualized returns of up to 29.3%, spanning technology, value and natural resources.

Should Invesco S&P MidCap 400 GARP ETF (GRPM) Be on Your Investing Radar?
Style Box ETF report for GRPM

Should Invesco Large Cap Value ETF (PWV) Be on Your Investing Radar?
Style Box ETF report for PWV
Morgan Stanley Maintains Equal-Weight on Invesco, Raises Price Target to $31
Morgan Stanley analyst Michael Cyprys maintains Invesco (NYSE:IVZ) with a Equal-Weight and raises the price target from $30 to $31.

The Bull Case For Invesco (IVZ) Could Change Following New Global QQQ Innovation ETF Launch – Learn Why
In September 2026, Invesco Ltd. expanded its QQQ Innovation Suite by launching the Invesco Nasdaq International Innovators 100 ETF (QQI), a rules-base...

BlackRock to Tokenize Three Investment Portfolios Through Ondo Finance
BlackRock (NYSE: $BLK) is moving three of its investment portfolios onto the blockchain, giving investors a new way...

Should You Invest in the Invesco S&P SmallCap Industrials ETF (PSCI)?
Sector ETF report for PSCI

Invesco (IVZ) Opens QQQ Suite To Overseas Growth With First International ETF
Invesco (NYSE:IVZ) introduced the Invesco Nasdaq International Innovators 100 ETF, ticker QQI, expanding its QQQ Innovation Suite beyond U.S. stocks. ...

Invesco (IVZ) Could Be a Great Choice
Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Invesco (IVZ) have what it tak...

The Invesco QQQ Innovation Suite Expands with the Launch of Invesco Nasdaq International Innovators 100 ETF (QQI)
Invesco Ltd. (NYSE: IVZ), a leading global asset management firm, today announced it is expanding the Invesco QQQ Innovation Suite by launching the In...