TT Trane Technologies plc
- Official Name: Trane Technologies plc
- Headquarters: 800-E Beaty Street, DAVIDSON, NC 28036, US
- CEO: David S. Regnery
- Website: tranetechnologies.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 3.412 | 0.399 - (3.013) | ||
| 2025-07-15 | 1R | Won by 2.339 | (0.770) - (3.109) | ||
| 2025-07-21 | 2 | Won by 3.454 | 0.838 - (2.616) | ||
| 2025-07-23 | 1R | Won by 1.635 | 2.209 - 0.574 | ||
| 2025-07-28 | 3 | Won by 12.098 | 6.228 - (5.870) | ||
| 2025-07-29 | 2R | Won by 0.206 | (1.005) - (1.211) | ||
| 2025-08-04 | 4 | Lost by 4.133 | (2.408) - 1.725 | ||
| 2025-08-06 | 2R | Lost by 1.019 | (0.210) - 0.809 | ||
| 2025-08-07 | 1R | Won by 3.086 | 0.389 - (2.697) | ||
| 2025-08-11 | 5 | Lost by 1.239 | (2.956) - (1.717) | ||
| 2025-08-12 | 3R | Won by 0.039 | 2.155 - 2.116 | ||
| 2025-08-18 | 6 | Lost by 1.194 | 0.173 - 1.367 | ||
| 2025-08-21 | 2R | Won by 1.499 | (0.487) - (1.986) | ||
| 2025-08-25 | 7 | Lost by 5.746 | (2.035) - 3.711 | ||
| 2025-08-26 | 4R | Won by 2.363 | 1.544 - (0.819) | ||
| 2025-09-01 | 8 | Lost by 4.057 | (0.957) - 3.100 | ||
| 2025-09-04 | 3R | Lost by 0.647 | 1.230 - 1.877 | ||
| 2025-09-08 | 9 | Lost by 1.502 | (0.176) - 1.326 | ||
| 2025-09-09 | 5R | Won by 0.421 | (1.351) - (1.772) | ||
| 2025-09-15 | 10 | Lost by 4.942 | (2.866) - 2.076 | ||
| 2025-09-16 | 6R | Won by 0.849 | (0.592) - (1.441) | ||
| 2025-09-22 | 11 | Lost by 0.073 | 1.171 - 1.244 | ||
| 2025-09-23 | 7R | Lost by 2.903 | (0.595) - 2.308 | ||
| 2025-09-29 | 12 | Won by 3.039 | 1.526 - (1.513) | ||
| 2025-10-06 | 13 | Won by 5.702 | 2.515 - (3.187) | ||
| 2025-10-13 | 14 | Lost by 0.083 | (1.530) - (1.447) | ||
| 2025-10-20 | 15 | Won by 1.753 | (0.098) - (1.851) |
Latest News

Trane Technologies (TT) Is Up 5.9% After Analyst Spotlight And HVAC Demand Tailwinds – Has The Bull Case Changed?
In recent days, Wells Fargo analyst Stephen Tusa highlighted Trane Technologies among his preferred industrial names, while industry reports pointed t...

Trane Technologies (TT) Could Be 13% Undervalued Following HVAC And Heat Pump Growth Forecasts
Trane Technologies Stock Reacts to HVAC Growth Outlook Fresh industry forecasts for the North American residential HVAC and U.S. heat pump markets hav...
Trane Technologies (NYSE:TT): A Quality Investing Standout
Caviar Cruise screen: Trane Technologies passes quality filters with strong growth, high ROIC, cash-backed profits, low debt, but valuation risk.
Wells Fargo Initiates Coverage of Trane Technologies at Overweight

Dividend Champion, Contender, And Challenger Highlights: Week September 27
Get the weekly summary of dividend changes for Dividend Champions, Contenders & Challengers, plus upcoming ex-dividend and pay dates.

Perdue Farms, Air Canada, Trane Technologies, and More Show How Enterprises Put Governed AI to Work
NEW YORK, September 25, 2026--Enterprise leaders from Perdue Farms, Air Canada, Trane Technologies, Aviva, and other global companies gathered at Data...

Can Trane Technologies' $12.1B Backlog Fuel Further Growth?
TT's $12.1B backlog, surging bookings and higher 2026 outlook signal strong demand visibility and momentum through the rest of the year.

Vertiv and 6 More AI Industrial Stocks to Buy Now
Vertiv leads the list. The other recommendations from Wells Fargo’s Stephen Tusa are Carrier Global, Trane, Johnson Controls, Dover, Easton, and Eme...
Wells Fargo Initiates Coverage On Trane Technologies with Overweight Rating, Announces Price Target of $536
Wells Fargo analyst Stephen Tusa initiates coverage on Trane Technologies (NYSE:TT) with a Overweight rating and announces Price Target of $536.

North America Residential HVAC Market Outlook 2026-2035 - Featuring Profiles of Carrier Global, Daikin Industries, and Trane Technologies
North America Residential HVAC Gains Momentum as Smart Systems, Heat Pumps, Energy-Efficient Retrofits and Sustainable Refrigerants Reshape Home Comfo...

U.S. Residential Heat Pump Market Outlook 2026-2035 - Featuring Profiles of Carrier, Daikin Industries, and Trane Technologies
U.S. Residential Heat Pump Market Accelerates on Air-Source Demand, Home Efficiency Incentives and Climate-Ready Smart TechnologiesDublin, Sept. 25, 2...