CDW CDW

  • Official Name: CDW CORPORATION
  • Headquarters: 200 N Milwaukee Ave, VERNON HILLS, IL, 60061 US
  • CEO: Christine Leahy
  • Website: cdw.com

Match Results

Date League Week Opponent Result Score
2025-07-17 1 Won by 4.446 0.258 - (4.188)
2025-07-24 2 Lost by 1.058 1.877 - 2.935
2025-07-29 2R Won by 2.924 1.691 - (1.233)
2025-07-31 3 Lost by 14.269 (5.985) - 8.284
2025-08-06 1R Won by 2.292 1.640 - (0.652)
2025-08-07 4 Lost by 1.151 (3.157) - (2.006)
2025-08-07 1R Lost by 1.195 0.054 - 1.249
2025-08-12 3R Won by 1.389 2.269 - 0.880
2025-08-14 5 Won by 2.114 4.706 - 2.592
2025-08-20 2R Lost by 3.706 (0.257) - 3.449
2025-08-21 6 Lost by 0.669 0.223 - 0.892
2025-08-26 4R Lost by 4.102 (1.660) - 2.442
2025-08-28 7 Won by 2.081 0.951 - (1.130)
2025-09-04 8 Lost by 2.707 0.218 - 2.925
2025-09-11 9 Lost by 2.591 (0.316) - 2.275
2025-09-18 10 Lost by 0.868 (1.772) - (0.904)
2025-09-25 11 Won by 3.911 (3.140) - (7.051)
2025-10-02 12 Lost by 0.870 1.509 - 2.379
2025-10-09 13 Lost by 0.191 (4.796) - (4.605)
2025-10-16 14 Won by 0.476 (0.460) - (0.936)
2025-10-23 15 Won by 7.156 4.846 - (2.310)

Latest News

CDW Completes Acquisition of Lovelytics
Yahoo - 2026-09-25

CDW Completes Acquisition of Lovelytics 🔗

VERNON HILLS, Ill., September 25, 2026--CDW (Nasdaq: CDW), the strategic end-to-end technology partner that turns customer ambition into outcomes, tod...

Explore the top gainers and losers within the S&P500 index in today's session.
ChartMill - 2026-09-24

Explore the top gainers and losers within the S&P500 index in today's session. 🔗

Curious about the top performers within the S&P500 index in the middle of the day on Thursday? Dive into the list of today's session's t...

Gapping S&P500 stocks in Thursday's session
ChartMill - 2026-09-24

Gapping S&P500 stocks in Thursday's session 🔗

Looking for the S&P500 stocks that are experiencing notable gaps on Thursday? Find out which stocks are gapping up and gapping down in the S&P...

3 Large Cap Value Stocks With Steady Cash Flow as Rates Stay Higher
Yahoo - 2026-09-23

3 Large Cap Value Stocks With Steady Cash Flow as Rates Stay Higher 🔗

Higher rates are back on the agenda, inflation is sticky, and AI and geopolitics are tugging at supply chains all at once. That mix is pushing money t...

Show more
SeekingAlpha - 2026-09-09

CDW: A Balancing Act 🔗

SeekingAlpha - 2026-05-09

What Moved Markets This Week 🔗

Finnhub - 2026-05-06

CDW: Q1 Earnings Snapshot 🔗