DE Deere &
- Official Name: DEERE & COMPANY
- Headquarters: One John Deere Place, MOLINE, IL, 61265 US
- CEO: John C. May II
- Website: deere.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-17 | 1 | Lost by 5.215 | (3.052) - 2.163 | ||
| 2025-07-24 | 2 | Won by 1.058 | 2.935 - 1.877 | ||
| 2025-07-29 | 2R | Lost by 0.507 | 0.732 - 1.239 | ||
| 2025-07-31 | 3 | Won by 6.642 | 2.169 - (4.473) | ||
| 2025-08-06 | 1R | Lost by 1.773 | 0.463 - 2.236 | ||
| 2025-08-07 | 4 | Lost by 5.306 | (3.215) - 2.091 | ||
| 2025-08-07 | 1R | Lost by 0.090 | (0.783) - (0.693) | ||
| 2025-08-14 | 5 | Lost by 5.056 | (3.414) - 1.642 | ||
| 2025-08-21 | 6 | Won by 0.438 | 6.338 - 5.900 | ||
| 2025-08-28 | 7 | Won by 2.394 | 1.041 - (1.353) | ||
| 2025-09-04 | 8 | Lost by 0.636 | (3.289) - (2.653) | ||
| 2025-09-11 | 9 | Won by 0.758 | 0.388 - (0.370) | ||
| 2025-09-18 | 10 | Won by 1.679 | (0.092) - (1.771) | ||
| 2025-09-25 | 11 | Won by 2.357 | (2.105) - (4.462) | ||
| 2025-10-02 | 12 | Lost by 3.638 | (1.032) - 2.606 | ||
| 2025-10-09 | 13 | Lost by 5.327 | (1.243) - 4.084 | ||
| 2025-10-16 | 14 | Won by 0.990 | 0.199 - (0.791) | ||
| 2025-10-23 | 15 | Won by 2.336 | 2.835 - 0.499 |
Latest News

1 Unpopular Stock That Deserves Some Love and 2 Facing Headwinds
Wall Street’s bearish price targets for the stocks in this article signal serious concerns. Such forecasts are uncommon in an industry where maintai...

Deere, ADM and Bunge: 3 Farm Stocks Giving Investors Dividends For America’s Harvest
Three farm stocks collect income from completely different points in the crop chain, and right now those differences are splitting their fortunes wide...

Can Share Buybacks Continue to Prop Up Toro Stock?
Toro (TTC) trades within about 4% of its 52-week high, and it keeps buying back shares with cash from zero-turn mowers, golf equipment and Ditch Witch...

Trump and Xi Buy Time on Trade. Farm and Chip Stocks Are Watching Closely.
The U.S. and China extended their trade truce, but the deal treated soybeans and semiconductors very differently. Which sector actually has something ...

Is Deere (DE) Stock Reasonable After Its Strong Q2 Beat?
Deere has delivered a powerful run in recent years, and the stock now trades near the upper end of its recent range, which naturally puts the spotligh...

2 Industrials Stocks Worth Investigating and 1 Facing Challenges
Whether you see them or not, industrials businesses play a crucial part in our daily activities. Still, their generally high capital requirements expo...

What Would You Have Needed To Notice In Caterpillar Stock?
Caterpillar (CAT) stock returned 74% in the twelve months to September 23, 2026. A $10,000 holding at the start was worth about $17,350 at the end. Th...

Deere: Time To Take Some Profits (Downgrade To Sell)
Deere valuation update: After strong gains from P/E multiple expansion, downside risk rises at >30x P/E and lofty margin forecasts. Click for more ...