MHK Mohawk Industries

  • Official Name: MOHAWK INDUSTRIES, INC.
  • Headquarters: PO BOX 12069, 160 S INDUSTRIAL BLVD, CALHOUN, GA, 30701 US
  • CEO: Jeffrey Lorberbaum
  • Website: mohawkind.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Lost by 3.204 (1.312) - 1.892
2025-07-15 1R Lost by 0.600 (3.071) - (2.471)
2025-07-16 1R Lost by 1.274 0.915 - 2.189
2025-07-22 2 Won by 4.534 5.380 - 0.846
2025-07-29 3 Won by 2.214 5.162 - 2.948
2025-08-05 4 Lost by 2.776 0.541 - 3.317
2025-08-07 1R Lost by 3.834 (0.643) - 3.191
2025-08-12 5 Won by 3.152 3.457 - 0.305
2025-08-19 6 Won by 1.070 1.726 - 0.656
2025-08-26 7 Won by 4.520 2.540 - (1.980)
2025-09-02 8 Lost by 0.384 (0.515) - (0.131)
2025-09-09 9 Won by 8.480 4.059 - (4.421)
2025-09-16 10 Lost by 1.143 1.022 - 2.165
2025-09-23 11 Lost by 6.462 (6.174) - 0.288
2025-09-30 12 Won by 0.987 0.942 - (0.045)
2025-10-07 13 Lost by 3.647 (5.021) - (1.374)
2025-10-14 14 Won by 2.054 2.678 - 0.624
2025-10-21 15 Won by 7.637 4.488 - (3.149)

Latest News

3 Reasons MHK is Risky and 1 Stock to Buy Instead
Yahoo - 2026-09-25

3 Reasons MHK is Risky and 1 Stock to Buy Instead 🔗

Mohawk Industries trades at $119.51 per share and has stayed right on track with the overall market, gaining 17.2% over the last six months. At the sa...

Benzinga - 2026-09-25

Evercore ISI Group Maintains In-Line on Mohawk Industries, Lowers Price Target to $129 🔗

Evercore ISI Group analyst Stephen Kim maintains Mohawk Industries (NYSE:MHK) with a In-Line and lowers the price target from $132 to $129.

Show more