BLDR Builders FirstSource
- Official Name: BUILDERS FIRSTSOURCE, INC.
- Headquarters: 6031 CONNECTION DR., STE. 400, IRVING, TX, 75039 US
- CEO: Peter Jackson
- Website: bldr.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Lost by 3.575 | (3.064) - 0.511 | ||
| 2025-07-16 | 1R | Lost by 0.757 | 0.205 - 0.962 | ||
| 2025-07-17 | 1 | Lost by 7.538 | (4.533) - 3.005 | ||
| 2025-07-24 | 2 | Lost by 3.106 | 3.795 - 6.901 | ||
| 2025-07-31 | 3 | Lost by 5.522 | (6.342) - (0.820) | ||
| 2025-08-07 | 4 | Won by 0.632 | 4.265 - 3.633 | ||
| 2025-08-07 | 1R | Won by 3.963 | 1.407 - (2.556) | ||
| 2025-08-14 | 5 | Won by 4.906 | 4.725 - (0.181) | ||
| 2025-08-21 | 6 | Lost by 0.328 | (3.368) - (3.040) | ||
| 2025-08-21 | 2R | Won by 0.177 | 0.448 - 0.271 | ||
| 2025-08-28 | 7 | Lost by 4.522 | 4.818 - 9.340 | ||
| 2025-09-04 | 8 | Won by 1.783 | 2.305 - 0.522 | ||
| 2025-09-04 | 3R | Won by 4.217 | 5.212 - 0.995 | ||
| 2025-09-11 | 9 | Won by 4.658 | 2.531 - (2.127) | ||
| 2025-09-11 | 4R | Won by 5.298 | 4.682 - (0.616) | ||
| 2025-09-18 | 10 | Lost by 13.615 | (12.063) - 1.552 | ||
| 2025-09-18 | 5R | Lost by 0.060 | (0.322) - (0.262) | ||
| 2025-09-25 | 11 | Lost by 6.748 | (8.841) - (2.093) | ||
| 2025-10-02 | 12 | Won by 6.711 TOTW | 9.851 - 3.140 | ||
| 2025-10-09 | 13 | Won by 6.833 | 0.023 - (6.810) | ||
| 2025-10-16 | 14 | Won by 3.037 | (3.847) - (6.884) | ||
| 2025-10-23 | 15 | Won by 0.789 | 1.107 - 0.318 |
Latest News

Builders FirstSource (BLDR) Joins A Small Cap Value Index
Builders FirstSource (NYSE: BLDR) has been added to the Russell Small Cap Comp Value Index, expanding its presence in small cap value benchmarks. The ...

Can Home Depot's Pro Expansion Offset Today's Frozen Housing Market?
HD's Pro growth, SRS expansion and cross-selling are supporting sales, but weak housing turnover and muted big-ticket demand continue to limit up...

Is HD Stock Worth Buying as Pro Growth Battles Housing Headwinds?
Home Depot's Pro strength, SRS expansion and digital gains are boosting growth, but weak traffic and housing pressures continue to constrain big ...

HD Stock Falls 11.4% in a Month. Does the Pullback Offer Opportunity?
Home Depot's pullback has lowered its valuation, but soft traffic, housing weakness and margin pressure temper support from Pro and digital growt...

3 Reasons to Avoid BLDR and 1 Stock to Buy Instead
Builders FirstSource has gotten torched over the last six months - since March 2026, its stock price has dropped 28.8% to $59.78 per share. This was p...