WRB W. R. Berkley
- Official Name: W. R. BERKLEY CORPORATION
- Headquarters: 475 Steamboat Road, GREENWICH, CT, 06830 US
- CEO: William Berkley
- Website: berkley.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 3.153 | (3.862) - (0.709) | ||
| 2025-07-15 | 1R | Lost by 1.820 | (2.203) - (0.383) | ||
| 2025-07-16 | 1R | Won by 2.562 | 0.723 - (1.839) | ||
| 2025-07-22 | 2 | Won by 0.643 | 4.512 - 3.869 | ||
| 2025-07-23 | 2R | Lost by 3.333 | 0.744 - 4.077 | ||
| 2025-07-29 | 3 | Won by 14.828 | 1.049 - (13.779) | ||
| 2025-08-05 | 4 | Lost by 2.504 | 1.850 - 4.354 | ||
| 2025-08-07 | 1R | Lost by 1.790 | (0.631) - 1.159 | ||
| 2025-08-12 | 5 | Lost by 8.369 | (0.985) - 7.384 | ||
| 2025-08-19 | 6 | Won by 5.448 | 1.732 - (3.716) | ||
| 2025-08-26 | 7 | Lost by 8.742 | (0.742) - 8.000 | ||
| 2025-09-02 | 8 | Lost by 1.098 | 1.363 - 2.461 | ||
| 2025-09-09 | 9 | Won by 4.701 | 0.446 - (4.255) | ||
| 2025-09-16 | 10 | Lost by 1.123 | (1.206) - (0.083) | ||
| 2025-09-23 | 11 | Won by 5.523 TOTW | 3.616 - (1.907) | ||
| 2025-09-30 | 12 | Won by 3.286 | 3.227 - (0.059) | ||
| 2025-10-07 | 13 | Lost by 2.536 | 1.369 - 3.905 | ||
| 2025-10-14 | 14 | Won by 0.784 | 0.873 - 0.089 | ||
| 2025-10-21 | 15 | Lost by 6.073 | (3.790) - 2.283 |
Latest News

Dividend Champion, Contender, And Challenger Highlights: Week September 27
Get the weekly summary of dividend changes for Dividend Champions, Contenders & Challengers, plus upcoming ex-dividend and pay dates.

Arch Capital Lags Industry, Trades at a Discount: Time to Hold or Exit?
ACGL's strong underwriting, rising investment income and capital generation support earnings, while acquisitions expand its market reach.

MCY Outperforms Industry in a Year: Time to Buy the Stock for Solid Returns?
Mercury General's stronger underwriting, rising investment income and expanded catastrophe protection support earnings and shareholder returns.

10 Dividend Growth Stocks: September 2026
Top 10 dividend growth stocks with 25+ years of raises and 8%+ 5-year DGRs.

RLI Rises 6.2% in 3 Months: Time to Hold or Fold the Stock?
RLI's disciplined underwriting, rising investment income, and strong capital returns support profitability as P&C market pricing moderates.

W. R. Berkley Corporation to Announce Third Quarter 2026 Earnings on October 19, 2026
GREENWICH, Conn., September 22, 2026--W. R. Berkley Corporation (NYSE: WRB) will release its third quarter 2026 earnings after the market closes on Mo...

W. R. Berkley (WRB) Could Be 17% Undervalued Following Its Dividend Declaration
Dividend announcement and key dates W. R. Berkley (WRB) has affirmed a regular quarterly cash dividend of $0.10 per share, with payment scheduled for ...