STZ Constellation Brands
- Official Name: CONSTELLATION BRANDS, INC.
- Headquarters: 50 East Broad Street, ROCHESTER, NY, 14614 US
- CEO: William Newlands
- Website: cbrands.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 2.783 | 1.016 - (1.767) | ||
| 2025-07-16 | 1R | Lost by 1.249 | 1.291 - 2.540 | ||
| 2025-07-18 | 1 | Won by 6.322 | 0.183 - (6.139) | ||
| 2025-07-25 | 2 | Won by 9.694 | 3.677 - (6.017) | ||
| 2025-07-29 | 2R | Won by 1.261 | 2.508 - 1.247 | ||
| 2025-08-01 | 3 | Lost by 6.309 | (6.160) - 0.149 | ||
| 2025-08-07 | 1R | Won by 4.251 | 3.100 - (1.151) | ||
| 2025-08-08 | 4 | Won by 4.028 | 7.041 - 3.013 | ||
| 2025-08-12 | 3R | Won by 1.992 | 1.162 - (0.830) | ||
| 2025-08-15 | 5 | Lost by 3.078 | (2.443) - 0.635 | ||
| 2025-08-21 | 2R | Lost by 1.974 | (0.907) - 1.067 | ||
| 2025-08-22 | 6 | Lost by 2.546 | (1.807) - 0.739 | ||
| 2025-08-26 | 4R | Lost by 2.858 | (3.194) - (0.336) | ||
| 2025-08-29 | 7 | Lost by 2.089 | (3.118) - (1.029) | ||
| 2025-09-05 | 8 | Lost by 7.653 | (6.548) - 1.105 | ||
| 2025-09-12 | 9 | Lost by 10.625 | (5.320) - 5.305 | ||
| 2025-09-19 | 10 | Lost by 16.378 | (4.178) - 12.200 | ||
| 2025-09-26 | 11 | Won by 4.867 | (0.359) - (5.226) | ||
| 2025-10-03 | 12 | Won by 0.892 | 7.343 - 6.451 | ||
| 2025-10-10 | 13 | Won by 5.065 | (0.588) - (5.653) | ||
| 2025-10-17 | 14 | Lost by 1.470 | (0.640) - 0.830 | ||
| 2025-10-24 | 15 | Lost by 5.388 | (0.648) - 4.740 |
Latest News

6 food manufacturers talk supply chain tactics
General Mills, Nestlé and more discussed how they are cutting operational costs, navigating uneven freight rates and sharpening demand forecasting at...

City Brewing Appoints David Klein to Board
LA CROSSE, Wis., September 25, 2026--City Brewing & Beverage ("City Brewing" or the "Company"), one of the largest co-manufact...

What's Going On With Constellation Brands Stock Friday?
Constellation Brands shares are trading flat Friday amid a price target reduction and concerns about its near-term growth trajectory.
JP Morgan Maintains Neutral on Constellation Brands, Lowers Price Target to $133
JP Morgan analyst Drew Levine maintains Constellation Brands (NYSE:STZ) with a Neutral and lowers the price target from $165 to $133.

Constellation Brands Likely To Report Lower Q2 Earnings; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call
Constellation Brands reports Q2 earnings Oct. 6, with EPS expected to dip to $3.56 while revenue rises to $2.54B; analysts cut price targets.
UBS Maintains Buy on Constellation Brands, Lowers Price Target to $145
UBS analyst Peter Grom maintains Constellation Brands (NYSE:STZ) with a Buy and lowers the price target from $168 to $145.

Constellation (STZ) Brands Hit a 52-Week Low. Is the Corona-and-Modelo Machine Broken, or On Sale?
Constellation Brands, Inc. (NYSE:STZ) owns the rights to some of the biggest names in imported beer in the US, including Corona, Modelo Especial, and ...