OKE ONEOK
- Official Name: ONEOK, INC.
- Headquarters: 100 W 5th St, TULSA, OK, 74103 US
- CEO: Pierce Norton
- Website: oneok.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Won by 0.490 TOTW | 1.099 - 0.609 | ||
| 2025-07-15 | 1R | Won by 1.140 | (0.906) - (2.046) | ||
| 2025-07-16 | 1R | Lost by 2.476 | (1.016) - 1.460 | ||
| 2025-07-22 | 2 | Lost by 3.589 | 1.585 - 5.174 | ||
| 2025-07-29 | 3 | Won by 1.899 | 5.372 - 3.473 | ||
| 2025-07-29 | 2R | Won by 3.861 | 2.930 - (0.931) | ||
| 2025-08-05 | 4 | Lost by 2.881 | (7.005) - (4.124) | ||
| 2025-08-07 | 1R | Won by 0.538 | 0.441 - (0.097) | ||
| 2025-08-12 | 5 | Lost by 5.929 | 0.760 - 6.689 | ||
| 2025-08-12 | 3R | Won by 0.229 | 0.451 - 0.222 | ||
| 2025-08-19 | 6 | Lost by 0.164 | (0.242) - (0.078) | ||
| 2025-08-21 | 2R | Won by 1.686 | 0.506 - (1.180) | ||
| 2025-08-26 | 7 | Lost by 5.036 | 1.337 - 6.373 | ||
| 2025-08-26 | 4R | Lost by 1.691 | (0.040) - 1.651 | ||
| 2025-09-02 | 8 | Lost by 1.083 | 0.261 - 1.344 | ||
| 2025-09-04 | 3R | Won by 0.246 | 0.689 - 0.443 | ||
| 2025-09-09 | 9 | Lost by 6.402 | (3.592) - 2.810 | ||
| 2025-09-11 | 4R | Lost by 1.587 | (0.058) - 1.529 | ||
| 2025-09-16 | 10 | Won by 1.490 | 1.136 - (0.354) | ||
| 2025-09-23 | 11 | Lost by 15.143 | 0.013 - 15.156 | ||
| 2025-09-30 | 12 | Won by 5.769 | 0.475 - (5.294) | ||
| 2025-10-07 | 13 | Won by 0.029 | (0.693) - (0.722) | ||
| 2025-10-14 | 14 | Lost by 6.152 | (4.078) - 2.074 | ||
| 2025-10-21 | 15 | Won by 3.959 | (0.896) - (4.855) |
Latest News

Feeding The AI Beast: The Williams Companies' Path To Maintain Superior Dividend Growth
WMB Q2 EBITDA jumps on gas/NGL demand; Momentum Midstream boosts Haynesville growth. Click for more on WMB stock.

Buy 5 Barron's Better Bets (Than T-Bills) Out Of 11 'Safer' September DiviDogs
Long-term bond yields persist, but investors looking for income can still find plenty of attractive opportunities with dividend-paying stocks. Click f...

Discover which S&P500 stocks are making waves on Friday.
Get insights into the S&P500 index performance on Friday. Explore the top gainers and losers within the S&P500 index in today's session.

Tortoise North American Pipeline Fund ETF: Slow And Steady Might Be Needed For 2027
The Tortoise North American Pipeline Fund ETF has delivered a nearly 80% total return over three years, outperforming the S&P 500. Click for more ...

Energy Transfer: Strong Momentum Drives Upside
ET has seen a strong YTD with volume momentum across commodities, aided by the Iran war and US datacenter demand.
'India Will Step Up US LPG Buying as Middle East Risks Persist' - Bloomberg
https://www.bloomberg.com/news/articles/2026-09-25/india-will-step-up-us-lpg-buying-as-middle-east-risks-persist

Why ONEOK’s Dividend Raise Matters More Than Its Eye-Catching Yield
ONEOK just raised its dividend again and the yield looks generous on paper, but the cash story behind that payout runs through billions in acquisition...