MOS The Mosaic
- Official Name: THE MOSAIC COMPANY
- Headquarters: 101 East Kennedy Blvd., Suite 2500, TAMPA, FL, 33602 US
- CEO: Bruce Bodine
- Website: mosaicco.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Lost by 2.379 | 0.120 - 2.499 | ||
| 2025-07-16 | 1R | Lost by 2.768 | (1.931) - 0.837 | ||
| 2025-07-17 | 1 | Lost by 4.204 | (3.280) - 0.924 | ||
| 2025-07-24 | 2 | Won by 1.026 TOTW | 7.017 - 5.991 | ||
| 2025-07-31 | 3 | Lost by 1.288 | (4.695) - (3.407) | ||
| 2025-08-07 | 4 | Lost by 3.916 | (7.255) - (3.339) | ||
| 2025-08-07 | 1R | Won by 2.055 | 4.507 - 2.452 | ||
| 2025-08-14 | 5 | Won by 2.756 | 2.941 - 0.185 | ||
| 2025-08-21 | 6 | Lost by 1.366 | 1.280 - 2.646 | ||
| 2025-08-21 | 2R | Won by 0.729 | 0.516 - (0.213) | ||
| 2025-08-28 | 7 | Won by 0.068 | 4.039 - 3.971 | ||
| 2025-09-04 | 8 | Lost by 5.782 | (4.058) - 1.724 | ||
| 2025-09-04 | 3R | Lost by 2.496 | (0.216) - 2.280 | ||
| 2025-09-11 | 9 | Won by 0.646 TOTW | 3.201 - 2.555 | ||
| 2025-09-18 | 10 | Won by 7.630 | 1.812 - (5.818) | ||
| 2025-09-25 | 11 | Won by 0.273 | 1.821 - 1.548 | ||
| 2025-10-02 | 12 | Won by 1.954 | (0.071) - (2.025) | ||
| 2025-10-09 | 13 | Won by 4.380 | (3.687) - (8.067) | ||
| 2025-10-16 | 14 | Lost by 12.158 | (10.913) - 1.245 | ||
| 2025-10-23 | 15 | Won by 6.510 | 0.676 - (5.834) |
Latest News

Discover which S&P500 stocks are making waves on Friday.
Get insights into the S&P500 index performance on Friday. Explore the top gainers and losers within the S&P500 index in today's session.
Canpotex Invests C$500M In Neptune Bulk Terminals At Port Of Vancouver; Project To Support 400-500 Jobs With Majority Spending To Canadian Suppliers
https://www.canpotex.com/news/canpotex-announces-500-million-investment-in-neptune-bulk-terminals/

Friday's session: gap up and gap down stock in the S&P500 index
Wondering what's happening in today's session regarding gap up and gap down stocks? Explore the S&P500 index on Friday to uncover the st...

Mosaic Stock: Is MOS Underperforming the Basic Material Sector?
Despite Mosaic's underperformance relative to the basic material sector over the past year, Wall Street analysts maintain a moderately optimistic...

Akamai Jumps on Anthropic Deal, 30-Year Yields Top 5.5%: Stock Market Today (CORRECTED)
Stocks traded mixed at midday Friday as oil fell, yields neared 19-year highs, and Akamai jumped on a huge Anthropic deal.

Explore the top gainers and losers within the S&P500 index in today's session.
Curious about the top performers within the S&P500 index in the middle of the day on Thursday? Dive into the list of today's session's t...