KEY KeyCorp
- Official Name: KEYCORP
- Headquarters: 127 Public Sq, CLEVELAND, OH, 44114-1306 US
- CEO: Christopher Gorman
- Website: key.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 0.213 | (2.465) - (2.678) | ||
| 2025-07-16 | 1R | Won by 0.111 | 1.381 - 1.270 | ||
| 2025-07-18 | 1 | Lost by 4.204 | 4.344 - 8.548 | ||
| 2025-07-25 | 2 | Won by 0.531 | 6.835 - 6.304 | ||
| 2025-07-29 | 2R | Won by 0.539 | 0.539 - 0.000 | ||
| 2025-08-01 | 3 | Lost by 4.072 | 1.386 - 5.458 | ||
| 2025-08-07 | 1R | Lost by 0.115 | 0.045 - 0.160 | ||
| 2025-08-08 | 4 | Lost by 0.533 | 2.566 - 3.099 | ||
| 2025-08-12 | 3R | Won by 2.157 | 2.441 - 0.284 | ||
| 2025-08-15 | 5 | Lost by 2.861 | 2.611 - 5.472 | ||
| 2025-08-22 | 6 | Lost by 0.657 | 4.154 - 4.811 | ||
| 2025-08-26 | 4R | Won by 1.296 | 1.508 - 0.212 | ||
| 2025-08-29 | 7 | Won by 3.411 | 2.133 - (1.278) | ||
| 2025-09-05 | 8 | Lost by 6.086 | (2.265) - 3.821 | ||
| 2025-09-09 | 5R | Won by 3.608 | (0.260) - (3.868) | ||
| 2025-09-12 | 9 | Lost by 7.177 | 0.635 - 7.812 | ||
| 2025-09-16 | 6R | Lost by 1.970 | (1.088) - 0.882 | ||
| 2025-09-19 | 10 | Won by 0.280 | 0.024 - (0.256) | ||
| 2025-09-26 | 11 | Won by 0.831 | (0.915) - (1.746) | ||
| 2025-10-03 | 12 | Lost by 1.905 | (1.325) - 0.580 | ||
| 2025-10-10 | 13 | Won by 0.747 | (7.567) - (8.314) | ||
| 2025-10-17 | 14 | Lost by 4.688 | (1.455) - 3.233 | ||
| 2025-10-24 | 15 | Won by 4.698 | 5.644 - 0.946 |
Latest News

KeyBank, Real Salt Lake, Utah Royals and RISE Athletics Celebrate Two-Year Anniversary of West Valley Futsal Courts
WEST VALLEY CITY, UT / ACCESS Newswire / September 28, 2026 / , Real Salt Lake (RSL), Utah Royals FC and RISE Athletics Foundation recently celebrated...

Buy 5 Barron's Better Bets (Than T-Bills) Out Of 11 'Safer' September DiviDogs
Long-term bond yields persist, but investors looking for income can still find plenty of attractive opportunities with dividend-paying stocks. Click f...

2 S&P 500 Stocks Worth Your Attention and 1 We Turn Down
The S&P 500 (^GSPC) is home to the biggest and most well-known companies in the market, making it a go-to index for investors seeking stability. B...

KeyBank Invests $200,000 in Stark State College Foundation To Alleviate Cost of College
AKRON, OH / ACCESS Newswire / September 25, 2026 / and the Foundation announced a $200,000 investment in the Stark State College Foundation to provide...
Reported Earlier, 'US Fed plans to raise bank oversight thresholds, sources say' - Reuters Exclusive
https://www.reuters.com/legal/transactional/us-fed-plans-raise-bank-oversight-thresholds-sources-say-2026-09-25/

How To Help Prevent Home Title Theft: Warning Signs and Tips From KeyBank
NORTHAMPTON, MA / ACCESS Newswire / September 24, 2026 / Imagine learning that your home has been sold without your knowledge.That is the potential co...

Fifth Third's Q3 Outlook Brightens on Strong NII & Fee Income Trends
FITB expects third-quarter NII and fee income near the upper-end of prior-stated guidance, with NIM approaching 3.40%.