WELL Welltower
- Official Name: WELLTOWER INC.
- Headquarters: 4500 Dorr Street, TOLEDO, OH, 43615 US
- CEO: Shankh S. Mitra
- Website: welltower.com
- Key Investor: VANGUARD GROUP INC | 14.13%
- Dedicated Investor: RESOLUTION CAPITAL LTD | 14.64%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 0.890 | 1.465 - 2.355 | ||
| 2025-07-22 | 2 | Won by 1.727 | 3.184 - 1.457 | ||
| 2025-07-29 | 3 | Won by 2.010 TOTW | 6.480 - 4.470 | ||
| 2025-07-29 | 2R | Won by 5.320 | 6.507 - 1.187 | ||
| 2025-08-05 | 4 | Won by 6.116 | 3.066 - (3.050) | ||
| 2025-08-07 | 1R | Lost by 0.214 | 0.390 - 0.604 | ||
| 2025-08-12 | 5 | Lost by 6.507 | (3.033) - 3.474 | ||
| 2025-08-12 | 3R | Lost by 3.114 | (1.808) - 1.306 | ||
| 2025-08-19 | 6 | Lost by 6.789 | (1.126) - 5.663 | ||
| 2025-08-26 | 7 | Won by 1.568 | 1.371 - (0.197) | ||
| 2025-09-02 | 8 | Lost by 0.750 | 1.109 - 1.859 | ||
| 2025-09-03 | 1R | Won by 5.790 | (0.183) - (5.973) | ||
| 2025-09-09 | 9 | Won by 1.837 | 0.693 - (1.144) | ||
| 2025-09-16 | 10 | Won by 3.000 | 3.000 - 0.000 | ||
| 2025-09-17 | 2R | Won by 0.075 | 0.427 - 0.352 | ||
| 2025-09-23 | 11 | Won by 1.560 | 2.671 - 1.111 | ||
| 2025-09-30 | 12 | Lost by 2.459 | 2.928 - 5.387 | ||
| 2025-10-01 | QF | Won by 1.803 | 0.732 - (1.071) | ||
| 2025-10-07 | 13 | Lost by 3.387 | (2.680) - 0.707 | ||
| 2025-10-14 | 14 | Lost by 3.149 | (2.111) - 1.038 | ||
| 2025-10-15 | SF | Won by 2.423 | 1.743 - (0.680) | ||
| 2025-10-21 | 15 | Won by 1.483 | 3.264 - 1.781 | ||
| 2025-10-22 | F | Lost by 1.225 | 0.453 - 1.678 |
Latest News

JPMorgan Turns Contrarian on Interest Rates, Upgrades 3 REITs
Why is JPMorgan bullish on REITs despite high Treasury yields? Explore their contrarian upgrades on WELL, MAC, and EGP.
JP Morgan Upgrades Welltower to Overweight from Neutral

Why Welltower Stock Topped the Market on Thursday
An analyst upgraded his recommendation on the specialty REIT.

4 Senior Housing REITs Betting Big on America’s Aging Population
Two million Americans turn 80 this year, and four REITs are racing to profit from a demographic wave that has barely started while construction sits a...

Welltower: Priced For Compounding That Is Already Slowing
Welltower Inc. is a top-tier healthcare REIT now valued as an operating company, not just a property portfolio. Read more on WELL stock here.
JP Morgan Upgrades Welltower to Overweight, Announces $260 Price Target
JP Morgan analyst Michael Mueller upgrades Welltower (NYSE:WELL) from Neutral to Overweight and announces $260 price target.

Welltower Announces Date of Third Quarter 2026 Earnings Release, Conference Call and Webcast
Welltower® Inc. (NYSE: WELL) today announced it will release third quarter 2026 financial results after the close of trading on the New York Stock Ex...

The Rate Shock That Didn't Break REITs
The 10-year Treasury reached 5%, yet REITs remain higher by roughly 7% in 2026 as the once-dominant rate correlation weakens further. Read what invest...

REITs Were Sold As Set-And-Forget Income, That Era May Be Over
Many REITs look cheaper with higher yields, but risks remain. Read the full analysis here.

Is Welltower (WELL) Fully Priced After A 217% Five Year Run?
Welltower has delivered a powerful long run for shareholders, and the latest price around US$232.76 puts a lot of expectation onto what its properties...