HLX Helix Energy Solutions Group

  • Official Name: HELIX ENERGY SOLUTIONS GROUP, INC.
  • Headquarters: Suite 400, 3505 W Sam Houston North, HOUSTON, TX, 77043 US
  • CEO: Owen Kratz
  • Website: helixesg.com

Match Results

Date League Week Opponent Result Score
2025-07-18 1 Lost by 1.208 (0.067) - 1.141
2025-07-25 2 Lost by 3.172 1.475 - 4.647
2025-07-29 2R Won by 1.401 2.616 - 1.215
2025-08-01 3 Won by 1.545 (3.329) - (4.874)
2025-08-06 1R Lost by 2.003 (1.111) - 0.892
2025-08-08 4 Lost by 1.265 (0.946) - 0.319
2025-08-12 3R Lost by 0.715 2.404 - 3.119
2025-08-15 5 Lost by 5.628 (3.391) - 2.237
2025-08-22 6 Won by 8.140 10.095 - 1.955
2025-08-29 7 Won by 1.044 3.973 - 2.929
2025-09-05 8 Lost by 1.467 (4.238) - (2.771)
2025-09-12 9 Won by 0.633 (2.139) - (2.772)
2025-09-19 10 Won by 2.980 (0.084) - (3.064)
2025-09-26 11 Won by 2.383 TOTW 10.042 - 7.659
2025-10-03 12 Won by 1.982 (4.327) - (6.309)
2025-10-10 13 Lost by 6.495 (7.994) - (1.499)
2025-10-17 14 Lost by 2.805 3.084 - 5.889
2025-10-24 15 Won by 5.676 TOTW 9.636 - 3.960

Latest News

Show more