BRDG Bridge Investment Group
- Official Name: Bridge Investment Group Holdings Inc
- Headquarters: 111 East Sego Lily Drive, Suite 400, SALT LAKE CITY, UT, 84070 US
- CEO: Jonathan Slager
- Website: bridgeig.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 7.119 | 6.288 - (0.831) | ||
| 2025-07-15 | 1R | Lost by 0.224 | (2.690) - (2.466) | ||
| 2025-07-16 | 1R | Won by 2.276 | 4.140 - 1.864 | ||
| 2025-07-21 | 2 | Won by 13.725 TOTW | 6.466 - (7.259) | ||
| 2025-07-23 | 2R | Won by 0.551 | 1.547 - 0.996 | ||
| 2025-07-28 | 3 | Won by 2.544 | 0.638 - (1.906) | ||
| 2025-08-04 | 4 | Lost by 3.369 | (6.082) - (2.713) | ||
| 2025-08-06 | 3R | Lost by 0.874 | 0.646 - 1.520 | ||
| 2025-08-11 | 5 | Lost by 7.951 | 1.128 - 9.079 | ||
| 2025-08-18 | 6 | Lost by 4.974 | 0.109 - 5.083 | ||
| 2025-08-25 | 7 | Lost by 12.487 | (8.736) - 3.751 | ||
| 2025-09-01 | 8 | Lost by 0.515 | 1.112 - 1.627 | ||
| 2025-09-08 | 9 | Lost by 2.631 | 0.000 - 2.631 | ||
| 2025-09-15 | 10 | Lost by 3.893 | 0.000 - 3.893 | ||
| 2025-09-22 | 11 | Lost by 1.449 | 0.000 - 1.449 | ||
| 2025-09-29 | 12 | Won by 0.023 | 0.000 - (0.023) | ||
| 2025-10-06 | 13 | Won by 2.618 | 0.000 - (2.618) | ||
| 2025-10-13 | 14 | Lost by 3.421 | 0.000 - 3.421 | ||
| 2025-10-20 | 15 | Won by 0.145 | 0.000 - (0.145) |
Latest News
No news available at the moment.