ICE Intercontinental Exchange
- Official Name: INTERCONTINENTAL EXCHANGE, INC.
- Headquarters: 5660 New Northside Drive, Third Floor, ATLANTA, GA, 30328 US
- CEO: Jeffrey C. Sprecher
- Website: ice.com
- Key Investor: VANGUARD GROUP INC | 9.21%
- Dedicated Investor: CALDWELL INVESTMENT MANAGEMENT | 12.88%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-18 | 1 | Won by 1.377 | 1.725 - 0.348 | ||
| 2025-07-25 | 2 | Lost by 2.649 | 1.696 - 4.345 | ||
| 2025-07-29 | 2R | Won by 3.588 | 1.507 - (2.081) | ||
| 2025-08-01 | 3 | Won by 10.316 | 1.991 - (8.325) | ||
| 2025-08-07 | 1R | Lost by 1.852 | 0.169 - 2.021 | ||
| 2025-08-08 | 4 | Won by 0.074 | 2.906 - 2.832 | ||
| 2025-08-12 | 3R | Lost by 1.463 | (1.162) - 0.301 | ||
| 2025-08-15 | 5 | Lost by 4.595 | 1.660 - 6.255 | ||
| 2025-08-20 | 1R | Won by 0.955 | 1.644 - 0.689 | ||
| 2025-08-22 | 6 | Lost by 6.039 | 1.620 - 7.659 | ||
| 2025-08-29 | 7 | Won by 0.022 | (2.200) - (2.222) | ||
| 2025-09-03 | 2R | Won by 2.060 | 0.022 - (2.038) | ||
| 2025-09-05 | 8 | Lost by 1.874 | (1.346) - 0.528 | ||
| 2025-09-12 | 9 | Won by 1.117 | (0.210) - (1.327) | ||
| 2025-09-17 | 3R | Lost by 1.516 | 0.487 - 2.003 | ||
| 2025-09-19 | 10 | Won by 2.227 | (2.432) - (4.659) | ||
| 2025-09-26 | 11 | Lost by 2.960 | (1.126) - 1.834 | ||
| 2025-10-03 | 12 | Lost by 5.028 | (2.926) - 2.102 | ||
| 2025-10-10 | 13 | Lost by 3.137 | (2.749) - 0.388 | ||
| 2025-10-17 | 14 | Lost by 1.089 | (2.304) - (1.215) | ||
| 2025-10-24 | 15 | Won by 1.741 | 2.512 - 0.771 |
Latest News

ICE First Look: Mortgage Performance Remains Stable as Foreclosure Inventory Growth Slows to Nine-Month Low
ATLANTA & NEW YORK, September 28, 2026--Intercontinental Exchange, Inc. (NYSE: ICE), one of the world's leading providers of financial market...

J.P. Morgan Taps Thunes to Streamline Global Payments: NYSE Content Update
The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update...

Babylist Opens 20,000 Square Foot Showroom in New York City: NYSE Content Update
The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update...

AMD CEO Shares Trump-Xi Expectations at IMPERIA Summit: NYSE Content Update
The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update...

NYSE, Blockchain Team Up For Round-The-Clock Trading
NYSE is partnering with a crypto-transaction firm to develop around-the-clock stock trading, the latest in a series of moves among financial firms tha...

Intercontinental Exchange Sees Multiple Growth Opportunities, RBC Says
Intercontinental Exchange (ICE) could see more growth from the MarketAxess deal, new trading product

MoonPay to Acquire North Capital in $60M Deal to Expand Tokenization
Cryptocurrency payments firm MoonPay is set to acquire private-markets infrastructure platform North Capital in an ...

NYSE Teams Up With Blockchain.com to Offer Tokenized Stocks
The New York Stock Exchange (NYSE) and crypto platform Blockchain.com have...