CDE Coeur Mining

  • Official Name: COEUR MINING, INC.
  • Headquarters: 200 SOUTH WACKER DRIVE, SUITE 2100, CHICAGO, IL, 60606 US
  • CEO: Mitchell Krebs
  • Website: coeur.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 0.311 (1.481) - (1.792)
2025-07-18 1 Lost by 6.838 (6.313) - 0.525
2025-07-23 1R Lost by 0.596 (0.857) - (0.261)
2025-07-25 2 Won by 1.855 3.187 - 1.332
2025-07-29 2R Won by 3.645 2.051 - (1.594)
2025-08-01 3 Lost by 10.070 (6.962) - 3.108
2025-08-08 4 Won by 23.429 TOTW 28.041 - 4.612
2025-08-12 3R Lost by 2.206 1.900 - 4.106
2025-08-15 5 Lost by 0.840 2.718 - 3.558
2025-08-22 6 Lost by 1.328 3.423 - 4.751
2025-08-29 7 Won by 6.691 TOTW 8.801 - 2.110
2025-09-05 8 Won by 9.662 TOTW 10.150 - 0.488
2025-09-12 9 Won by 3.042 TOTW 5.677 - 2.635
2025-09-19 10 Won by 15.565 TOTW 12.385 - (3.180)
2025-09-26 11 Won by 4.971 TOTW 5.288 - 0.317
2025-10-03 12 Won by 0.783 1.417 - 0.634
2025-10-10 13 Won by 11.996 TOTW 4.509 - (7.487)
2025-10-17 14 Won by 1.489 7.515 - 6.026
2025-10-24 15 Lost by 17.816 (11.329) - 6.487

Latest News

Why Are Precious Metal Stocks Falling Today?
Benzinga - 2026-09-28

Why Are Precious Metal Stocks Falling Today? 🔗

Gold fell to a seven-week low Monday on oil-driven inflation concerns and Fed rate hike bets. See how Newmont, Barrick, Agnico Eagle and GLD traded pr...

Is Hycroft’s (HYMC) New Look Hiding a Bigger Story Underground?
Yahoo - 2026-09-28

Is Hycroft’s (HYMC) New Look Hiding a Bigger Story Underground? 🔗

Hycroft Mining Holding Corporation (NASDAQ:HYMC) presents a high-risk, high-reward proposition in the precious metals development space, where financi...

Coeur Mining: The Easy Money Might Be Gone
SeekingAlpha - 2026-09-27

Coeur Mining: The Easy Money Might Be Gone 🔗

Coeur Mining's Q2 showed record cash flow and EBITDA but guidance cuts for gold and copper production. Read why CDE stock is a Buy.

Should You Sell Your Coeur Mining Stock Now?
Yahoo - 2026-09-24

Should You Sell Your Coeur Mining Stock Now? 🔗

You own Coeur Mining (CDE), and on September 23 the stock fell 5.7% while the S&P 500 slipped 0.7%. The worry is whether to sell before it falls f...

Show more