ALIT Alight

  • Official Name: ALIGHT, INC.
  • Headquarters: 320 South Canal Street,, 50th Floor, Suite 5000, CHICAGO, IL, 60606 US
  • CEO: David Guilmette
  • Website: alight.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Lost by 1.447 (2.083) - (0.636)
2025-07-16 1R Won by 1.777 1.125 - (0.652)
2025-07-17 1 Lost by 0.036 (4.069) - (4.033)
2025-07-23 2R Won by 1.903 2.564 - 0.661
2025-07-24 2 Lost by 1.635 2.245 - 3.880
2025-07-31 3 Lost by 9.564 (7.102) - 2.462
2025-08-06 3R Won by 5.358 6.561 - 1.203
2025-08-07 4 Lost by 16.076 (17.487) - (1.411)
2025-08-14 5 Lost by 7.502 (2.653) - 4.849
2025-08-20 4R Won by 1.697 (0.323) - (2.020)
2025-08-21 6 Won by 6.091 TOTW 4.347 - (1.744)
2025-08-28 7 Lost by 0.030 3.471 - 3.501
2025-09-03 5R Won by 0.202 (0.464) - (0.666)
2025-09-04 8 Won by 0.485 (1.681) - (2.166)
2025-09-11 9 Won by 0.529 (1.123) - (1.652)
2025-09-17 6R Lost by 1.322 (1.039) - 0.283
2025-09-18 10 Lost by 9.146 (10.601) - (1.455)
2025-09-25 11 Won by 2.520 (10.188) - (12.708)
2025-10-02 12 Won by 4.388 4.139 - (0.249)
2025-10-09 13 Lost by 3.510 (5.159) - (1.649)
2025-10-16 14 Lost by 2.552 (2.323) - 0.229
2025-10-23 15 Won by 5.836 4.015 - (1.821)

Latest News

Alight: Deeply Discounted, But The Turnaround Still Needs To Prove Itself
SeekingAlpha - 2026-09-28

Alight: Deeply Discounted, But The Turnaround Still Needs To Prove Itself 🔗

Despite recurring revenue above 92%, Alight faces accelerating declines in revenue and adjusted EBITDA. Read more on ALIT stock here.

Are Options Traders Betting on a Big Move in Alight Stock?
Yahoo - 2026-09-25

Are Options Traders Betting on a Big Move in Alight Stock? 🔗

Investors need to pay close attention to ALIT stock based on the movements in the options market lately.

First Solar, Enphase, SolarEdge, Alight, and Goodyear Shares Are Falling, What You Need To Know
Yahoo - 2026-09-24

First Solar, Enphase, SolarEdge, Alight, and Goodyear Shares Are Falling, What You Need To Know 🔗

A number of stocks fell in the afternoon session after the 10-year Treasury yield jumped to 5.14%, reaching levels last seen in 2007 and raising borro...

Show more