Season 5

District 30 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 26.985 (10.101) 37.086
2 15 10 5 0 57.909 2.994 54.915
3 15 10 5 0 12.536 (5.549) 18.085
4 15 10 5 0 6.228 3.220 3.008
5 15 9 6 0 (11.229) (43.901) 32.672
6 15 9 6 0 46.591 25.711 20.880
7 15 8 7 0 26.216 6.362 19.854
8 15 8 7 0 23.245 8.810 14.435
9 15 8 7 0 1.204 (10.183) 11.387
10 15 7 8 0 (1.254) 12.590 (13.844)
11 15 6 9 0 (4.060) (9.853) 5.793
12 15 6 9 0 4.500 28.096 (23.596)
13 15 5 10 0 (10.997) 30.558 (41.555)
14 15 5 10 0 (0.401) 45.078 (45.479)
15 15 4 11 0 10.148 53.848 (43.700)
16 15 4 11 0 (21.518) 28.423 (49.941)
Week Date Team 1 Team 2 Score
1 2025-07-14 Super Micro Computer Robert Half 3.975 - 2.978
1 2025-07-14 FIRST HAWAIIAN, INC. RINGCENTRAL, INC. (3.364) - (11.237)
1 2025-07-14 Box RAMBUS INC. 3.997 - 0.894
1 2025-07-14 Rubrik Roblox (4.428) - 1.702
1 2025-07-14 Guidewire Software C3.ai 0.189 - (3.747)
1 2025-07-14 A10 NETWORKS, INC. Lumentum Holdings Inc. (8.822) - (0.806)
1 2025-07-14 Matson HP 2.183 - 1.751
1 2025-07-14 Taiwan Semiconductor Manufacturing BANK OF HAWAII CORPORATION 0.102 - (0.513)
2 2025-07-21 RINGCENTRAL, INC. Super Micro Computer 3.104 - 3.483
2 2025-07-21 Robert Half Box 1.808 - 2.493
2 2025-07-21 Roblox FIRST HAWAIIAN, INC. 9.255 - (0.378)
2 2025-07-21 RAMBUS INC. Guidewire Software 8.348 - 3.011
2 2025-07-21 Lumentum Holdings Inc. Rubrik 10.442 - 3.799
2 2025-07-21 C3.ai Matson 4.694 - (5.733)
2 2025-07-21 BANK OF HAWAII CORPORATION A10 NETWORKS, INC. (0.754) - 8.353
2 2025-07-21 HP Taiwan Semiconductor Manufacturing (1.627) - 5.382
3 2025-07-28 Super Micro Computer Box 13.084 - 1.035
3 2025-07-28 RINGCENTRAL, INC. Roblox 1.978 - (2.021)
3 2025-07-28 Guidewire Software Robert Half 2.723 - (2.383)
3 2025-07-28 FIRST HAWAIIAN, INC. Lumentum Holdings Inc. (0.668) - 3.054
3 2025-07-28 Matson RAMBUS INC. 2.884 - (2.942)
3 2025-07-28 Rubrik BANK OF HAWAII CORPORATION 3.128 - (4.056)
3 2025-07-28 Taiwan Semiconductor Manufacturing C3.ai 1.948 - (3.327)
3 2025-07-28 A10 NETWORKS, INC. HP (1.222) - 3.489
4 2025-08-04 Roblox Super Micro Computer 9.318 - (3.814)
4 2025-08-04 Box Guidewire Software (4.200) - (2.889)
4 2025-08-04 Lumentum Holdings Inc. RINGCENTRAL, INC. 3.429 - (8.299)
4 2025-08-04 Robert Half Matson (10.264) - 2.715
4 2025-08-04 BANK OF HAWAII CORPORATION FIRST HAWAIIAN, INC. 5.603 - (3.629)
4 2025-08-04 RAMBUS INC. Taiwan Semiconductor Manufacturing 20.716 - (1.339)
4 2025-08-04 HP Rubrik (3.866) - 5.228
4 2025-08-04 C3.ai A10 NETWORKS, INC. (6.563) - (2.722)
5 2025-08-11 Super Micro Computer Guidewire Software (15.111) - (8.898)
5 2025-08-11 Roblox Lumentum Holdings Inc. 0.164 - 4.070
5 2025-08-11 Matson Box (4.054) - (3.257)
5 2025-08-11 RINGCENTRAL, INC. BANK OF HAWAII CORPORATION 15.257 - 1.840
5 2025-08-11 Taiwan Semiconductor Manufacturing Robert Half 1.320 - (4.367)
5 2025-08-11 FIRST HAWAIIAN, INC. HP (1.917) - 3.553
5 2025-08-11 A10 NETWORKS, INC. RAMBUS INC. (3.931) - (3.085)
5 2025-08-11 Rubrik C3.ai (9.684) - (22.921)
6 2025-08-18 Lumentum Holdings Inc. Super Micro Computer 10.777 - 1.482
6 2025-08-18 Guidewire Software Matson 2.877 - 1.198
6 2025-08-18 BANK OF HAWAII CORPORATION Roblox 2.133 - (4.869)
6 2025-08-18 Box Taiwan Semiconductor Manufacturing 2.171 - (1.064)
6 2025-08-18 HP RINGCENTRAL, INC. 4.471 - 9.150
6 2025-08-18 Robert Half A10 NETWORKS, INC. 5.681 - 0.663
6 2025-08-18 C3.ai FIRST HAWAIIAN, INC. 21.816 - 3.705
6 2025-08-18 RAMBUS INC. Rubrik 4.403 - 2.779
7 2025-08-25 Super Micro Computer Matson (4.234) - (1.155)
7 2025-08-25 Lumentum Holdings Inc. BANK OF HAWAII CORPORATION 3.566 - 4.174
7 2025-08-25 Taiwan Semiconductor Manufacturing Guidewire Software (3.954) - (1.324)
7 2025-08-25 Roblox HP 3.255 - 2.274
7 2025-08-25 A10 NETWORKS, INC. Box 3.815 - (0.584)
7 2025-08-25 RINGCENTRAL, INC. C3.ai 3.450 - (4.555)
7 2025-08-25 Rubrik Robert Half 3.210 - 5.337
7 2025-08-25 FIRST HAWAIIAN, INC. RAMBUS INC. 2.479 - (2.652)
8 2025-09-01 BANK OF HAWAII CORPORATION Super Micro Computer 0.295 - (6.040)
8 2025-09-01 Matson Taiwan Semiconductor Manufacturing 0.071 - (2.071)
8 2025-09-01 HP Lumentum Holdings Inc. 3.225 - 7.078
8 2025-09-01 Guidewire Software A10 NETWORKS, INC. 2.766 - 2.809
8 2025-09-01 C3.ai Roblox (0.932) - (0.211)
8 2025-09-01 Box Rubrik 2.864 - 1.798
8 2025-09-01 RAMBUS INC. RINGCENTRAL, INC. 0.646 - (2.135)
8 2025-09-01 Robert Half FIRST HAWAIIAN, INC. (1.347) - 2.364
9 2025-09-08 Super Micro Computer Taiwan Semiconductor Manufacturing (4.103) - 6.953
9 2025-09-08 BANK OF HAWAII CORPORATION HP 0.259 - 2.662
9 2025-09-08 A10 NETWORKS, INC. Matson (1.553) - 0.596
9 2025-09-08 Lumentum Holdings Inc. C3.ai 9.515 - (5.795)
9 2025-09-08 Rubrik Guidewire Software 8.038 - 15.039
9 2025-09-08 Roblox RAMBUS INC. 3.292 - (0.733)
9 2025-09-08 FIRST HAWAIIAN, INC. Box (0.682) - 1.293
9 2025-09-08 RINGCENTRAL, INC. Robert Half 6.193 - (3.820)
10 2025-09-15 HP Super Micro Computer (5.353) - 15.699
10 2025-09-15 Taiwan Semiconductor Manufacturing A10 NETWORKS, INC. 5.630 - 1.414
10 2025-09-15 C3.ai BANK OF HAWAII CORPORATION 10.839 - (2.523)
10 2025-09-15 Matson Rubrik 0.481 - (10.640)
10 2025-09-15 RAMBUS INC. Lumentum Holdings Inc. 23.791 - 11.607
10 2025-09-15 Guidewire Software FIRST HAWAIIAN, INC. (3.716) - (1.521)
10 2025-09-15 Robert Half Roblox (2.819) - 7.411
10 2025-09-15 Box RINGCENTRAL, INC. (1.807) - (5.793)
11 2025-09-22 Super Micro Computer A10 NETWORKS, INC. 3.468 - 3.725
11 2025-09-22 HP C3.ai 1.784 - 6.787
11 2025-09-22 Rubrik Taiwan Semiconductor Manufacturing 5.007 - 3.977
11 2025-09-22 BANK OF HAWAII CORPORATION RAMBUS INC. (1.322) - 5.273
11 2025-09-22 FIRST HAWAIIAN, INC. Matson (0.347) - (0.351)
11 2025-09-22 Lumentum Holdings Inc. Robert Half (2.581) - (0.236)
11 2025-09-22 RINGCENTRAL, INC. Guidewire Software 4.777 - (2.483)
11 2025-09-22 Roblox Box (0.278) - (0.295)
12 2025-09-29 C3.ai Super Micro Computer (6.348) - (1.069)
12 2025-09-29 A10 NETWORKS, INC. Rubrik (1.328) - 3.429
12 2025-09-29 RAMBUS INC. HP (2.420) - (4.610)
12 2025-09-29 Taiwan Semiconductor Manufacturing FIRST HAWAIIAN, INC. 0.304 - (1.596)
12 2025-09-29 Robert Half BANK OF HAWAII CORPORATION (1.667) - (0.140)
12 2025-09-29 Matson RINGCENTRAL, INC. (4.962) - (4.747)
12 2025-09-29 Box Lumentum Holdings Inc. (0.340) - (1.224)
12 2025-09-29 Guidewire Software Roblox (5.215) - 3.997
13 2025-10-06 Super Micro Computer Rubrik 15.645 - (1.569)
13 2025-10-06 C3.ai RAMBUS INC. 12.665 - (2.710)
13 2025-10-06 FIRST HAWAIIAN, INC. A10 NETWORKS, INC. (0.424) - 3.258
13 2025-10-06 HP Robert Half (1.139) - 0.331
13 2025-10-06 RINGCENTRAL, INC. Taiwan Semiconductor Manufacturing (8.145) - 10.364
13 2025-10-06 BANK OF HAWAII CORPORATION Box 0.291 - 2.785
13 2025-10-06 Roblox Matson (10.925) - (1.126)
13 2025-10-06 Lumentum Holdings Inc. Guidewire Software (1.282) - 0.471
14 2025-10-13 RAMBUS INC. Super Micro Computer (3.762) - 0.215
14 2025-10-13 Rubrik FIRST HAWAIIAN, INC. 1.160 - (2.729)
14 2025-10-13 Robert Half C3.ai (6.869) - (1.608)
14 2025-10-13 A10 NETWORKS, INC. RINGCENTRAL, INC. (4.649) - (5.455)
14 2025-10-13 Box HP (1.004) - 2.579
14 2025-10-13 Taiwan Semiconductor Manufacturing Roblox 0.248 - 1.693
14 2025-10-13 Guidewire Software BANK OF HAWAII CORPORATION 4.926 - (3.473)
14 2025-10-13 Matson Lumentum Holdings Inc. (8.368) - (0.028)
15 2025-10-20 Super Micro Computer FIRST HAWAIIAN, INC. 0.565 - (2.290)
15 2025-10-20 RAMBUS INC. Robert Half 0.824 - (3.881)
15 2025-10-20 RINGCENTRAL, INC. Rubrik 3.106 - (6.755)
15 2025-10-20 C3.ai Box (5.065) - 1.077
15 2025-10-20 Roblox A10 NETWORKS, INC. 5.202 - (1.064)
15 2025-10-20 HP Guidewire Software 0.955 - 5.059
15 2025-10-20 Lumentum Holdings Inc. Taiwan Semiconductor Manufacturing 0.292 - (1.584)
15 2025-10-20 BANK OF HAWAII CORPORATION Matson (2.215) - 4.392